Course Schedule
Post-Pesach Program (April 4, 2013 – June 10, 2013)
Course Code Course Code Prerequisite Instructor Room
MONDAY & WEDNESDAY 3:55 PM – 5:55 PM
EBM 213A BUSINESS LAW I NONE Prof. Kirschner 339
LLE 101A ENGLISH COMP. I NONE Prof. Milstein 333
TUESDAY & THURSDAY 4:00 PM – 6:00 PM
PSY 101A INTRODUCTION TO
PSYCHOLOGYNONE Prof. Miodownik 338
MCO 140A COMPUTER CONCEPTS NONE Prof. Abrahamson 236
Finals: Last Day of Class
Summer Session 2013 (June 12 – July 18, 2013) |
||||
|---|---|---|---|---|
| Course Code | Course Code | Prerequisite | Instructor | Room |
| MONDAY – THURSDAY 9:00 AM 12:00 PM | ||||
| JSL 241 AA | Talmud (1 credit) | NONE | Rabbi Kopitnikoff | 116 |
| MONDAY – THURSDAY 1:30 PM 3:30 PM | ||||
| EBF 220 AL | Corporate Finance | EBF 101 | Prof. Bigel | 221 |
| HIS156 AL | History of the Jewish People | NONE | Prof. Miller | 334 |
| MAT 111 AL | College Math | NONE | Prof. Gherghi | 215 |
| MAT 261 AL | Statistics for Social Science | MAT 111 or examination | TBA | 214 |
| MONDAY – THURSDAY 3:40 PM 5:40 PM | ||||
| EBF 101 AM | Principles of Finance | MAT 111, CO-EBE 101 OR EBE 102 | Prof. Bigel | 221 |
| EBM 101 AM | Principles of Management | NONE | Prof. Kennedy | 210 |
| LLE 224 AM | Survey of Western Lit. II | COMP. I & II | Prof. Milstein | 334 |
| MCO 140 AM | Computer Concepts with Applications | NONE | Prof. Adelman | 230 |
| POL 304 AM | Politics of the Middle East | NONE | Prof. Singer | 220 |
| MONDAY – THURSDAY 6:05 PM 8:05 PM | ||||
| EBA 101 AN | Principles of Accounting I | NONE | Prof. Hershkowitz | 212 |
| EBE 101 AN | Principles of Macroeconomics | NONE | TBA | 210 |
| LLE 102 AN | English Comp. II | COMP I | Prof. Milstein | 337 |
| MCO 148 AN | Advanced Computer Business Applications | MCO 140, EBA 101, EBF 101 | Prof. Adelman | 230 |
| PSY 310 AN | Personality | PSY 101 | Prof. Miodownik | 214 |
| TUESDAY & THURSDAY 8:10 10:10 PM | ||||
| EBA 102 AO | Principles of Accounting II | EBA 101 | Prof. Hershkowitz | 212 |
| EBM 213 AO | Business Law I | EBM 101 | Prof. Kirschner | 210 |
| LLE 203 AO | Business Report Writing | COMP I & II | Prof. Shanon | 334 |
| PSY 340 AO | Introduction to Counseling & Therapy | PSY 101 & PSY 335 | Prof. Miodownik | 214 |
For further information contact Dean Herb Ratner at (718) 820-4889 or hratner@touro.edu
No Classes: June 25 – Shiva Asar B’Tamuz, July 4th, July 16th – Tisha B’Av
Spring, 2013 |
||||||
|---|---|---|---|---|---|---|
| Course | Letter | Course Name | Credits | Pre-req | Classroom | |
| MONDAY - WEDNESDAY 3:00-4:15 | ||||||
| BIO 318 | AA | CELLULAR AND MOLECULAR BIO/LEC | 3 | Prof. Kenneth Danishefsky | BIO 101-102 | 338 |
| BIO 493 | AA | RESEARCH TOPICS IN BIOLOGY | 3 | Prof. Ann Shinnar | PERM INSTR | 333 |
| CPP 106 | AA | PHYSICS WITH CALCULUS II | 4 | Prof. William Fischbein | CPP 105 | 337 |
| EBA 102 | AA | PRINCIPLES OF ACCOUNTING II | 3 | Prof. Charles Snow. | EBA 101 | 211 |
| EBA 316 | AA | CORPORATION & PARTNERSHIP TAX | 3 | Prof. Paul Nagel | EBA 314 & 201 | 215 |
| EBE 204 | AA | MONEY & BANKING | 3 | Prof. Harry Pascal | EBE101 & 102 OR INSTR PERM | 334 |
| EBK 101 | AA | PRINCIPLES OF MARKETING | 3 | Prof. Ira Teich | NONE | 213 |
| EBM 213 | AA | BUSINESS LAW I | 3 | Prof. Milette Shanon | EBM 101 | 220 |
| MAT 261 | AA | STATISTICS FOR SOCIAL SCIENCE MAJORS | 3 | Prof. Oleg Friedman | MAT 111 OR EXAM | 216 |
| MCO 232 | AA | ADVANCED PROGRAMMING | 3 | Prof. Shmuel Abrahamson | MCO 141 | 230 |
| MCO 368 | AA | OBJECT ORIENTED PROGRAMMING | 3 | Prof. Jonathan Robinson | MCO 364 - Co Req | 236 |
| PHI 225 | AA | BUSINESS ETHICS | 3 | Prof. Kenneth Bigel | NONE | 221 |
| POL 493 | AA | ADVANCED TOPICS IN SOCIAL SCIENCE | 3 | Prof. Ross Zucker | SENIOR STATUS OR DEP PER | 214 |
| POL 493H | AA | ADVANCED TOPICS IN SOCIAL SCIENCE | 3 | Prof. Ross Zucker | SENIOR STATUS OR DEP PER | 214 |
| PSY 301 | AA | EXPERIMENTAL PSYCHOLOGY | 3 | Prof. Leib Litman | PSY 101 & MAT 261 | 210 |
| PSY 402 | AA | CLINICAL PSYCHOLOGY | 3 | Prof. Alan Perry | PSY 340 OR DEP PER | 212 |
| MONDAY - WEDNESDAY 4:25-5:40 | ||||||
| CPP 102 | AB | GENERAL PHYSICS II | 4 | Prof David Goldberg | MAT 120 | 338 |
| EBA 201 | AB | INTERMEDIATE ACCOUNTING I | 3 | Prof. Stanley Chu | EBA 102 | 215 |
| EBE 101 | AB | PRINCIPLES OF MACRO-ECONOMICS | 3 | Prof. Harry Pascal | NONE | 334 |
| EBF 101 | AB | PRINCIPLES OF FINANCE | 3 | Prof. Kenneth Bigel | MAT111,EBA101,CO- EBE101OR102 | 221 |
| EBM 214 | AB | BUSINESS LAW II | 3 | Prof. Milette Shanon | EBM 213 | 220 |
| EBM 493 | AB | BUSINESS POLICY | 3 | Prof. Ira Teich | SENIOR STANDING | 213 |
| MAT 120 | AB | PRE-CALCULUS | 3 | Prof. Oleg Friedman | MAT 111 | 216 |
| MAT 331 | AB | MATHEMATICS OF COMPOUND INTEREST | 3 | Prof. Moshe Snow | MAT121; C-MAT122 | 211 |
| MCO 260 | AB | COMPUTER ARCHITECTURE | 3 | Prof. Jonathan Robinson | MCO 141 | 236 |
| MCO 352 | AB | STRUCTURED SYSTEMS ANALYSIS | 3 | Prof. Mordechai Adelman | MCO 232 | 230 |
| POL 241 | AB | THE PRESIDENCY | 3 | Prof. Israel Singer | POL 101 OR INST PER | 217 |
| PSY 101 | AB | INTRODUCTION TO PSYCHOLOGY | 3 | Prof. Alan Perry | NONE | 212 |
| PSY 201 | AB | DEVELOPMENTAL PSYCHOLOGY | 3 | Prof. Cheryl Miodownik | PSY 101 | 214 |
| PSY 312 | AB | COGNITION & MEMORY | 3 | Prof. Leib Litman | PSY 101 | 210 |
| MONDAY - WEDNESDAY 5:55-7:00 | ||||||
| BIO 102 | AL | PRINCIPLES OF BIOLOGY II | 4 | Prof. Kenneth Danishefsky | BIO 101 | 338 |
| BIO 113 | AL | HUMAN BIOLOGY NON-MAJORS | 3 | Prof. Abraham Brown | NONE | 337 |
| CPC 202 | AL | PRINCIPLES OF ORGANIC CHEM II/LEC | 4 | Prof. Ann Shinnar | CPC 201 | 333 |
| EBA 101 | AL | PRINCIPLES OF ACCOUNTING I | 3 | Prof Chayim Hershkowitz | NONE | 212 |
| EBA 213 | AL | COST ACCOUNTING | 3 | Prof. Stanley Chu | EBA102; C- EBA 201,202 | 215 |
| EBE 102 | AL | PRINCIPLES OF MICROECONOMICS | 3 | Prof. Harry Pascal | NONE | 334 |
| EBF 220 | AL | CORPORATION FINANCE | 3 | Prof. Kenneth Bigel | MAT 111 & EBF 101 | 221 |
| EBM 101 | AL | PRINCIPLES OF MANAGEMENT | 3 | Prof. Ira Teich | NONE | 213 |
| LLE 100 | AL | INTRODUCTION TO ENGLISH COMPOSITION | 3 | Prof. Herbert Schlager | NONE | 3rd fl conf |
| MAT 231 | AL | PROBABILITY THEORY | 3 | Prof. Marc Zucker. | MAT 122 | 220 |
| MAT 232 | AL | QUANTITATIVE ANALYSIS | 3 | Prof. Oleg Friedman | MAT 231 | 216 |
| MAT 333 | AL | ACTUARIAL MATHEMATICS I | 3 | Prof. Moshe Snow | MAT 331 | 211 |
| MCO 148 | AL | COMPUTER BUSINESS APPLICATIONS | 3 | Prof. Mordechai Adelman | 140,EBA101,EBF101 | 230 |
| MCO 364 | AL | DATA STRUCTURES II | 3 | Prof. Jonathan Robinson | MCO 242 | 236 |
| POL 201 | AL | INTRO TO POLITICAL THEORY | 3 | Prof. Ross Zucker | NONE | 217 |
| POL 201H | AL | INTRO TO POLITICAL THEORY | 3 | Prof. Ross Zucker | NONE | 217 |
| PSY 340 | AL | INTRODUCTION TO COUNSELING & THERAPY | 3 | Prof. Cheryl Miodownik | PSY 101 & 335 | 214 |
| PSY 351 | AL | BIOLOGICAL PSYCHOLOGY | 3 | Prof. Leib Litman | PSY 101 OR BIO 101 | 210 |
| MONDAY 10:45-12:45 | ||||||
| PED 113 | AU | BASKETBALL 4 | 1 | Coach Prof Irv Bader |
||
| WEDNESDAY 10:45-12:45 | ||||||
| PED 113 | AUU | BASKETBALL 4 | 1 | Coach Prof Irv Bader |
||
| WEDNESDAY 7:10 - 10:00 | ||||||
| CPP 102 -LAB | AK | GENERAL PHYSICS II /LAB | 0 | Prof David Goldberg | MAT 120 | 318 |
| EJS | AK | xxx | Rabbi Klammer | 3rd fl conf | ||
| TUESDAY - THURSDAY 3:00-4:15/4:00-5:15 | ||||||
| CPC 102 | AC | PRINCIPLES OF INORGANIC CHEM II/LEC | 4 | Prof. Ann Shinnar | CO - MAT 120 | 333 |
| EBA 202 | AC | INTERMEDIATE ACCOUNTING II | 3 | Prof. Stanley Chu | EBA 201 | 214 |
| EBF 338 | AC | INTERNATIONAL FINANCIAL MARKETS | 3 | Prof. William Fischbein | MAT 120 & EBF 101 | 337 |
| EBK 202 | AC | MARKETING RESEARCH | 3 | Prof. David Kennedy | EBK 101 & MAT 261 | 210 |
| EBM 202 | AC | ORGANIZATIONAL THEORY & BEHAVIOR | 3 | TBA | EBM 101 | 220 |
| HIS 156 | AC | HISTORY OF THE JEWISH PEOPLE II | 3 | Prof. Moshe Miller | NONE | 334 |
| HIS 223 | AC | SURVEY OF WESTERN HISTORY I | 3 | Prof. Richard Ninness | NONE | 212 |
| MCO 140 | AC | CMP CONCEPTS WITH COMPUTER APPLICATIONS | 3 | Prof. Mordechai Adelman | NONE | 230 |
| TUESDAY - THURSDAY 4:15-5:50/5:15-6:50 | ||||||
| MAT 122 | AD | CALCULUS II | 4 | TBA | MAT 121 | 216 |
| TUESDAY - THURSDAY 4:25-5:40/5:25-6:40 | ||||||
| BIO 304 | AD | ENDOCRINOLOGY | 3 | Prof Majeedul Chowdhury | BIO 101-102 | 333 |
| EBA 302 | AD | GOVERNMENT AND NOT FOR PROFIT ACCOUNTING | 3 | Prof. Stanley Chu | EBA102&C- EBA201 | 214 |
| EBF 410 | AD | SEMINAR IN OPTIONS TRADING | 3 | Prof. William Fischbein | EBF 210 OR PERMISSION OF THE INSTRUCTURE | 337 |
| EBM 213 | AD | BUSINESS LAW I | 3 | Prof. Perry Fish | EBM 101 | 211 |
| EBM 320 | AD | ENTREPRENEURSHIP & MANAGEMENT OF A SMALL BUSINESS | 3 | Prof. David Kennedy | EBM 101, EBE 101 OR EBE 102 | 210 |
| HIS 224 | AD | SURVEY OF WESTERN HISTORY II | 3 | Prof. Richard Ninness | NONE | 212 |
| LLE 101 | AD | ENGLISH COMPOSITION I | 3 | Prof. Dean Mendell | INTRO OR EXAM | 334 |
| LLE 102 | AD | ENGLISH COMPOSITION II | 3 | Prof. Matthew Zarnowiecki | COMP I | 338 |
| MAT 120 | AD | PRE-CALCULUS | 3 | Prof. Lucien Gherghi | MAT 111 | 220 |
| PSY 493 | AD | ADVANCED TOPICS IN PSYCHOLOGY | 3 | Prof. Alan Perry | SENIOR STATUS OR DEP PER | 221 |
| TUESDAY - THURSDAY 5:40-7:45/6:40-7:55 | ||||||
| MAT 121 | AE | CALCULUS I | 4 | Prof. Lucien Gherghi | MAT 120 OR EXAM | 220 |
| TUESDAY - THURSDAY 5:50-7:25/6:50-7:45 | ||||||
| EBM 214 | AE | BUSINESS LAW II | 3 | Prof. Perry Fish | EBM 213 | 211 |
| HIS 155 | AE | HIST OF JEWISH PEOPLE I | 3 | Prof. Joseph Sonnenblick | NONE | 214 |
| LLE 102 | AE | ENGLISH COMPOSITION II | 3 | Prof. Matthew Zarnowiecki | COMP I | 338 |
| LLE 224 | AE | SURVEY OF WESTERN LITERATURE II | 3 | Prof. Dean Mendell | LLE 102 or EXAM | 334 |
| MAT 111 | AE | COLLEGE MATH | 3 | Prof. Richard Auman | EXAM | 212 |
| PSY 326 PSY 326 | AE | FORENSIC PSYCHOLOGY | 3 | Prof. Alan Perry | TBA TBA | 221 |
| TUESDAY 1:15-2:15 | ||||||
| BIO 494 | AU | SENIOR HONORS PROJECT IN BIOLOGY | 3 | Prof. Kenneth Danishefsky | DEPT PERM | 338 |
| PED 133 | AU | PHYS FITNESS 4 | 1 | Coach Irv Bader | ||
| TUESDAY 3:00-5:30 | ||||||
| BIO 223 | AJ | ANATOMY & PHYSIOLOGY II/LEC | 4 | TBA | BIO 101-102 OR BIO103-104 | 338 |
| TUESDAY 7:10-10:00 | ||||||
| CPC 102 -LAB | AU | PRINCIPLES OF INORGANIC CHEM II /LAB | 0 | Prof. Jacob Newman | CO - MAT 120 | 323 |
| TUESDAY 8:00-10:00 | ||||||
| JSL 187 | AY | CONTEMPORARY PROBLEMS IN JEWISH LAW | 1.5 | Prof. Melech Press | NONE | 217 |
| THURSDAY 4:00-6:30 | ||||||
| BIO 223 -LAB | AJ | ANATOMY & PHYSIOLOGY II /LAB | 0 | TBA | BIO 101-102 OR BIO103-104 | 332 |
| THURSDAY 7:00-9:00 | ||||||
| EJS | AY | xxx | Rabbi Klammer | 212 | ||
| THURSDAY 7:10-10:00 | ||||||
| CPC 102 -LAB | AY | PRINCIPLES OF INORGANIC CHEM II /LAB | 0 | Prof. Jacob Newman | CO - MAT 120 | 323 |
| CPC 202 - LAB | AY | PRINCIPLES OF ORGANIC CHEM II/LAB | 0 | Prof. Mark Zitter | CPC 201 | 326 |
| THURSDAY 8:00-10:00 | ||||||
| PSY 351-6 | AY | BIOLOGICAL PSYCHOLOGY/LAB | 1 | Prof. Sruly Bomzer | PSY 101 OR BIO 101 | 315 |
| FRIDAY 11:30-1:00 | ||||||
| PED 201 | AJ | MARTIAL ARTS 2 | 1 | Coach Irv Bader | ||
| SUNDAY 1:30-3:00 | ||||||
| PED 150 | AU | COMPETITIVE SPORTS 1 | 1 | TBA | ||
| SUNDAY 2:00-4:00 | ||||||
| GLL 112 | AU | INTRO TO COLLEGE WRITING II | 4 | Prof. David Falk | NONE | 220 |
| MAT 504 | AU | STATISTICS FOR SOC SCI MAJORS/Lab | 1 | Prof. David Hersh | CO-REQ | 315 |
| SUNDAY 3:30-6:30 | ||||||
| BIO 102 -LAB | AY | PRINCIPLES OF BIOLOGY II /LAB | 0 | Prof Majeedul Chowdhury | BIO 101 | 332 |
| BIO 318.6 BIO 318 | AY | CELLULAR AND MOLECULAR BIO/LAB | 1 | Prof. Kenneth Danishefsky | BIO 101-102 | |
| SUNDAY 4:00-6:00 | ||||||
| PSY 301-6 | AF | EXPERIMENTAL PSYCH LAB | 1 | Prof. David Hersh | PSY 101 & MAT 261 | 315 |
| SUNDAY 6:45-9:45 | ||||||
| BIO 102 -LAB | AU | PRINCIPLES OF BIOLOGY II /LAB | 0 | Prof Majeedul Chowdhury | BIO 101 | 332 |
| EBA 451 | AU | CONTEMPORARY ACCOUNTING PROBLEMS | 4 | Prof Chayim Hershkowitz | EBA 301 &C-EBA 308, SENIOR STATUS | 212 |
| SUNDAY 8:00-10:00 | ||||||
| CPP 106 - LAB | AZ | PHYSICS WITH CALCULUS II LAB | 0 | Prof. William Fischbein | CPP 105 - LAB | 318 |
| INTERNSHIP | ||||||
| EBA 498 | AI | INTERNSHIP IN ACCOUNTING | 3 | Prof. Stanley Chu | SENIOR STATUS & GPA OF 2.3 | 222B |
| EBF 498 | AI | INTERNSHIP IN FINANCE | 3 | Prof. Kenneth Bigel | SENIOR STATUS, GPA OF 2.3 | 218 |
| EBK 498 | AI | INTERNSHIP IN MARKETING | 3 | Prof. Kenneth Bigel | SEN, GPA 2.3 IN MAJOR | 218 |
| EBM 498 | AI | INTERNSHIP IN MANAGEMENT | 3 | Prof. Kenneth Bigel | SEN, GPA 2.3 IN MAJOR | 218 |
| MCO 452 | AI | INTERNSHIP IN COMPUTER SCIENCE | 3 | Prof. Shmuel Fink | SEN 2.3 IN MAJOR | 223B |
| PSY 485 | AI | INTERNSHIP IN PSYCHOLOGY | 3 | Prof. Alan Perry | JR OR SEN & DEPT | 227B |
| DAILY | ||||||
| JSL 452 | AV | TALMUD | 3 | Rabbi Ephraim Tanenbaum | NONE | 221 |
| JSL 452 | APA | TALMUD | 3 | Rabbi David Mirsky | NONE | 216 |
| JSL 452 | AS | TALMUD | 3 | Rabbi Yehuda Shmulewitz | NONE | 215 |
| JSL 452 | AR | TALMUD | 3 | Rabbi Yehuda Parnes | NONE | 116 |
| JSL 452 | AQ | TALMUD | 3 | Rabbi Azarya Berzon | NONE | 220 |
| JSL 452 | AP | TALMUD | 3 | Rabbi Elihu Soloveichick | NONE | 213 |
| JSL 452 | AQA | TALMUD | 3 | Rabbi Yonason Sacks | NONE | 210 |
C- Co-Requisite
DEPT - Written permission of Department Chairperson is required
EXAM - Placement Examination is required
INST - Permission of Instructor is required
SEN - Senior Status is required

A Division of Touro College