Course Schedule - Evening Schedule
(last updated 11/22/23)
Time | Course | Letter | Course Name | Credits | Instructor | Pre-req | Room | |
---|---|---|---|---|---|---|---|---|
MONDAY & WEDNESDAY 5:40-7:05 (ALX) | ||||||||
MATN 121 | 11756 | CALCULUS I | 4 | Prof. Won Geun Kim | MATN 120 OR EXAM | 337 | ||
MONDAY & WEDNESDAY 5:55-7:00 (AL) | ||||||||
BION 101 | 11792 | PRINCIPLES OF BIOLOGY I | 4 | Prof. Kenneth Danishefsky | Coreq BION 101L | 338 | ||
CPCN 201 | 11783 | ORGANIC CHEM I/LEC | 4 | TBA | CPCN 101,102 coreq CPCN201L | 333 | ||
CPPN 175 | 11782 | INTRO TO ASTRONOMY | 3 | Prof. Jacob Newman | MATN 111 | 334 | ||
EBAN 102 | 11718 | PRINCIPLES OF ACCOUNTING II | 3 | Prof. Lisa Ehrlich | EBAN 101 | 217 | ||
EBAN 201 | 11720 | INTERMEDIATE ACCOUNTING I | 3 | Prof. Chayim Herskowitz | EBAN 102 | 212 | ||
EBAN 301 | 11725 | ADVANCED ACCOUNTING | 3 | Prof. Yossef Newman | EBAN 202 & EXAM | 215 | ||
EBFN 210 | 11200 | INVESTMENT PRINCIPLES | 3 | Prof. Kenneth Bigel | EBFN 101 | 221 | ||
EBKN 201 | 11201 | CONSUMER BEHAVIOR | 3 | Prof. Peter Roslow | EBKN 101 | 213 | ||
EBMN 493 | 11202 | BUSINESS POLICY | 3 | Prof. John Tantillo | SENIOR STANDING | 214 | ||
LLEN 100 | 11896 | INTRODUCTION TO ENGLISH COMPOSITION | 3 | Prof. Michael Gurin | NONE | |||
LLEN 101 | 11887 | ENGLISH COMPOSITION I | 3 | Prof. Dean Mendell | INTRO OR EXAM | 226 | ||
MATN 201 | 11757 | ADVANCED CALCULUS I | 3 | Prof. Oleg Friedman | MATN 122 | 216 | ||
MATN 262 | 11758 | STATISTICS FOR BUSINESS | 3 | Prof. Joseph Perlman | MATN 111 or MATN 120 Plcmt | 211 | ||
MCON 140 | 11663 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Prof. Meir Fried | NONE | 234 | ||
MCON 343 | 11671 | DATABASE CONCEPTS AND DESIGN | 3 | Prof. Moshe Erlbaum | MCON 232 | 230 | ||
MCON 353 | 11672 | PRACTICUM IN SOFTWARE DEVLP | 3 | Prof. Michael Cohen | MCON 141 | 236 | ||
POLN 103 | 11657 | INTERNATIONAL RELATIONS | 3 | TBA | NONE | 337 | ||
PSYN 301 | 11860 | EXPERIMENTAL PSYCHOLOGY | 3 | Prof. Eli (Ernie) Goldber | PSYN 101 & MAT 261 | 210 | ||
PSYN 310 | 11861 | PERSONALITY | 3 | Prof. Cheryl Miodownik | PSYN 101 | 220 | ||
PSYN 493 | 11862 | ADVANCED TOPICS IN PSYCHOLOGY | 3 | Prof. Rafi Waxman | SENIOR STATUS OR DEP PER | 315 | ||
MONDAY & WEDNESDAY 7:05-8:10 (AM) | ||||||||
BION 113 | 11791 | HUMAN BIOLOGY NON-MAJORS | 3 | Prof. Dmitriy Chernov | NONE | 333 | ||
CPCN 101 | 11777 | GENERAL CHEM I/LEC | 4 | Prof. Jacob Newman | MATN 120;coreq:CPCN 101L | 334 | ||
EBAN 209 | 11203 | FINANCIAL STATEMENT ANALYSIS | 3 | Prof. Daniel Shapiro. | EBAN 102 | |||
EBAN 314 | 11684 | FEDERAL INCOME TAXATION OF INDIVIDUALS | 3 | Prof. Sean D'Amico | EBAN102&C-EBAN 201or 202 | |||
EBEN 101 | 11204 | PRINCIPLES OF MACRO-ECONOMICS | 3 | Prof. David Rockove | NONE | 338 | ||
EBFN 220 | 11205 | CORPORATION FINANCE | 3 | Prof. Kenneth Bigel | EBFN 101 & Rec MATN 120 | 221 | ||
EBFN 341 | 11206 | REAL ESTATE FINANCE I | 3 | Prof. Kenneth Dreifus | EBFN 101 | 212 | ||
EBKN 207 | 11207 | SOCIAL MEDIA & MARKETING | 3 | Prof. Peter Roslow | EBKN 101 | 213 | ||
LLEN 102 | 11893 | ENGLISH COMPOSITION II | 3 | Prof. Dean Mendell | COMP I | 226 | ||
LLEN 201 | 11897 | ADVANCED EXPOSITORY WRITING | 3 | Prof Albert Rolls | COMP 2 | Zoom | ||
MATN 120 | 11766 | PRE-CALCULUS | 3 | Prof. | Won Geun Kim | MATN 111 | ||
MATN 231 | 11761 | PROBABILITY THEORY | 3 | Prof. Joseph Perlman | MATN 122 | 211 | ||
MATN 520 | 11767 | STOCHASTIC CALCULUS W/ APPL | 3 | Prof. Oleg Friedman | MATN 122, 231 & 320 | 216 | ||
MCON 148 | 11669 | ADVANCED COMP BUSINESS APPLICATIONS | 3 | Prof. Moshe Erlbaum | 140,EBAN102 | 230 | ||
MCON 264 | 11673 | DATA STRUCTURES I | 3 | Prof. Michael Cohen | MCON 232 | 236 | ||
MCON 368 | 13007 | OBJECT ORIENTED PROGRAMMING | 3 | Prof. Meir Fried | MCON 364 - Co Req | 234 | ||
POLN 101 | 11658 | AMERICAN POLITICS | 3 | Prof. Israel Singer | NONE | 3rd flr cnfr rm | ||
PSYN 201 | 11864 | DEVELOPMENTAL PSYCHOLOGY | 3 | Prof. Cheryl Miodownik | PSYN 101 | 220 | ||
PSYN 351 | 11859 | BIOLOGICAL PSYCHOLOGY | 3 | Prof. Rafi Waxman | PSYN 101 OR BIO 101 | 210 | ||
PSYN 494 | 11865 | SENIOR HONORS PROJ-PSYCHOLOGY | 3 | Prof. Leib Litman | PSYN 493 & DEP PERM | 210 | ||
PSYN 579 | 13024 | FORENSIC PSYCHOLOGY PRACTICUM | 3 | Prof. Alan Perry | PSYN 335 | |||
MONDAY & WEDNESDAY 8:25-9:30 (AN) | ||||||||
EBAN 101 | 11728 | PRINCIPLES OF ACCOUNTING I | 3 | Prof. Chayim Herskowitz | NONE | 212 | ||
EBAN 213 | 11729 | COST ACCOUNTING | 3 | TBA | EBAN102; C- EBAN 201,202 | |||
EBEN 102 | 11208 | PRINCIPLES OF MICROECONOMICS | 3 | Prof. David Rockove | NONE | 338 | ||
EBFN 101 | 11210 | PRINCIPLES OF FINANCE | 3 | Prof. Daniel Shapiro. | MATN111EBAN101coEBEN101or102 | 221 | ||
EBKN 101 | 11215 | PRINCIPLES OF MARKETING | 3 | Prof. Peter Roslow | NONE | |||
EBKN 204 | 11211 | MARKETING MANAGEMENT | 3 | Prof. John Tantillo | EBKN 101 | Zoom | ||
EBMN 213 | 11214 | BUSINESS LAW I | 3 | Prof. David Seidemann | NONE | 333 | ||
LLEN 101 | 11888 | ENGLISH COMPOSITION I | 3 | Prof. Orie Shapiro | INTRO OR EXAM | |||
LLEN 203 | 11898 | BUSINESS REPORT WRITING | 3 | Prof. Albert Rolls | COMP 2 | Zoom | ||
MATN 211 | 12505 | LINEAR ALGEBRA | 3 | Prof. Aaron Haber | MATN 122 | |||
MATN 261 | 11769 | STATISTICS FOR SOCIAL SCIENCE MAJORS | 3 | Prof. Won Geun Kim | MATN 111 OR EXAM | |||
MATN 262 | 11770 | STATISTICS FOR BUSINESS | 3 | TBA | MATN 111 or MATN 120 Plcmt | |||
MATN 331 | 11772 | MATHEMATICS OF COMPOUND INTEREST | 3 | Prof. Joseph Perlman | MATN121; C-MATN122 | 211 | ||
MATN 521 | 11771 | MATHEMATICS OF CRYPTOGRAPHY I | 3 | Prof. Aaron Schulman | MATN 111 | Zoom | ||
MCON 141 | 11676 | INTRODUCTION TO PROGRAMMING | 3 | Prof. Moshe Erlbaum | MCON 104 - Co Req | 230 | ||
MCON 241 | 11677 | MATHEMATICS FOR COMPUTER SCIENCE MAJOR | 3 | Prof. Meir Fried | MATN 120 or exam | 234 | ||
PSYN 101 | 15967 | INTRODUCTION TO PSYCHOLOGY | 3 | Prof. Cheryl Miodownik | NONE | 220 | ||
PSYN 325 | 11866 | DRUGS & BEHAVIOR | 3 | TBA | PSYN 101 & 351 | 216 | ||
SPLN 101 | 11870 | FUND OF SPEECH I | 3 | Prof. Alan Rodin | NONE | 210 | ||
MONDAY & WEDNESDAY 9:35-10:40 (AO) | ||||||||
EBFN 410 | 11217 | SEMINAR IN OPTIONS TRADING | 3 | Prof. Joseph Perlman | EBFN 210 OR PERMISSION OF THE INSTRUCTURE | 211 | ||
EBMN 101 | 11212 | PRINCIPLES OF MANAGEMENT | 3 | Prof. Kerri Allen | NONE | Zoom | ||
EBMN 214 | 11216 | BUSINESS LAW II | 3 | Prof. David Seidemann | EBMN 213 | 333 | ||
LLEN 101 | 11889 | ENGLISH COMPOSITION I | 3 | Prof. Orie Shapiro | INTRO OR EXAM | 214 | ||
MATN 111 | 11773 | COLLEGE MATH | 3 | Prof. Won Geun Kim | EXAM | 212 | ||
MCON 104 | 11674 | COMPUTING THEORY AND APPLICATIONS | 4 | Prof. Meir Fried | NONE | 234 | ||
MCON 148 | 11670 | ADVANCED COMP BUSINESS APPLICATIONS | 3 | Prof. Moshe Erlbaum | 140,EBAN102 | 230 | ||
PSYN 101 | 11867 | INTRODUCTION TO PSYCHOLOGY | 3 | Prof. Moshe Marcus | NONE | 215 | ||
PSYN 102 | 11868 | SOCIAL PSYCHOLOGY | 3 | Prof. Asael Kent | PSYN 101 or CO-REQ | 216 | ||
SPLN 101 | 11869 | FUND OF SPEECH I | 3 | Prof. Alan Rodin | NONE | 210 | ||
TUESDAY 4:30-7:00 (ADX) | ||||||||
BION 222 | 11796 | ANATOMY & PHYSIOLOGY I/LEC | 4 | Prof. Yakov Peter | BION101-102 OR BION 103-104 | 337 | ||
BION 551 | 11876 | TOPICS IN COGNITIVE NEUROSCIENCE | 3 | Prof. Rafi Waxman | PSYN 351 OR BION I & II | 217 5:55-8:10pm | ||
TUESDAY 7:10-10:00 (AF) | ||||||||
CPCN 101L | 11778 | GENERAL CHEMISTRY I /LAB | 0 | Prof. Suzanne Charnick | MATN 120 | 326 | ||
CPPN 101L | 11781 | GENERAL PHYSICS I /LAB | 0 | Prof. Jacob Newman | MATN 120 | 323 | ||
CPPN 105L | 11786 | PHYSICS WITH CALCULUS/LAB | 0 | Prof. Jacob Newman | MATN 121& PERM INSTR | 323 | ||
THURSDAY 4:30-6:30 (ADX) | ||||||||
BION 222L | 11797 | ANATOMY & PHYSIOLOGY/LAB | 0 | Prof. Yakov Peter | BION101-102 OR BION103-104 | 332 | ||
THURSDAY 7:10-10:00 (AG) | ||||||||
CPCN 101L | 11779 | GENERAL CHEMISTRY I /LAB | 0 | Prof. Suzanne Charnick | MATN 120 | 318 | ||
CPCN 201L | 11784 | ORGANIC CHEMISTRY 1/LAB | 0 | TBA | CPCN 101-102 | 323 | ||
THURSDAY 8:00-10:00 (AGX) | ||||||||
JSLN 1873 | 11884 | PROBLEMS IN JEWISH LAW/PSYCHOLOGY | 1.5 | Prof. Yosef Sokol | NONE | Zoom | ||
PSYN 351L | 11877 | BIOLOGICAL PSYCHOLOGY/LAB | 1 | Prof. Safraz Khan | PSYN 101 OR BIO 101 | 315 | ||
FRIDAY 10:30-1:00 (AH) | ||||||||
BION 304 | 11798 | ENDOCRINOLOGY | 3 | Prof. Arthur Babayan | BION 101-102 | Zoom | ||
HISN 520 HIS 519 |
11680 | WAR & SOCIETY II | Prof. Richard Ninness | PERM INSTR | Zoom | |||
SASN 103 | 12866 | INTRO TO SOCIOLOGY | 3 | Prof. Mervin Verbit | NONE | 210 | ||
SUNDAY 2:00-4:30 | ||||||||
BION 101L | 11793 | PRINCIPLES OF BIOLOGY I /LAB | 0 | Prof. Rivka Borger | NONE | 332 2:45-5pm | ||
BION 320L BIO 211 |
11789 | GENETICS/LAB | 0 | TBA | BION 101-102 | 332 | ||
SUNDAY 3:00-5:00 | ||||||||
MATN 504 | 12511 | STATISTICS FOR SOC SCI MAJORS/Lab | 1 | Prof. Avi Gurell | CO-REQ | |||
SUNDAY 4:45-7:00 | ||||||||
BION 101L | 11794 | PRINCIPLES OF BIOLOGY I /LAB | 0 | Prof. Rivka Borger | NONE | 332 5:15-7:00pm | ||
SUNDAY 4:30-6:30 (ARX) | ||||||||
EBAN 308 | 11682 | AUDITING PRINCIPLES | 3 | Prof. Chayim Herskowitz | EBAN 202 | |||
SUNDAY 6:45-9:45 (AS) | ||||||||
EBAN 451 | 11730 | CONTEMPORARY ACCOUNTING PROBLEMS | 4 | Prof. Chayim Herskowitz | EBAN 301 &C-EBAN308, SENIOR STATUS | Zoom | ||
INTERNSHIP (AI) | ||||||||
EBAN 498 | 11932 | INTERNSHIP IN ACCOUNTING | 3 | Prof. Chayim Herskowitz | SENIOR STATUS & GPA OF 2.3 | DS | ||
EBFN 498 | 11933 | INTERNSHIP IN FINANCE | 3 | Prof. Kenneth Bigel | SENIOR STATUS, GPA OF 2.3 | 221 | ||
EBKN 498 | 11934 | INTERNSHIP IN MARKETING | 3 | Prof. Kenneth Bigel | SEN, GPA 2.3 IN MAJOR | 214 | ||
EBMN 498 | 11935 | INTERNSHIP IN MANAGEMENT | 3 | Prof. Kenneth Bigel | SEN, GPA 2.3 IN MAJOR | 221 | ||
MCON 452 | 11936 | INTERNSHIP IN COMPUTER SCIENCE | 3 | Prof. Jonathan Robinson | SEN 2.3 IN MAJOR | 236 | ||
PSYN 485 | 11937 | INTERNSHIP IN PSYCHOLOGY | 3 | Prof. Alan Perry | JR OR SEN & DEPT | Office |
Time | Course | Letter | Course Name | Credits | Instructor | Pre-req | Room | |
---|---|---|---|---|---|---|---|---|
MONDAY & WEDNESDAY 5:40-7:05 (ALX) | ||||||||
MATN 122 | 14728 | CALCULUS II | 4 | Prof. Won Geun Kim | MATN 121 | 337 | ||
MONDAY & WEDNESDAY 5:55-7:00 (AL) | ||||||||
BION 102 | 15087 | PRINCIPLES OF BIOLOGY II | 4 | Prof. Kenneth Danishefsky | BION101,Coreq:BION102L | 338 | ||
CPCN 202 | 16027 | ORGANIC CHEM II/LEC | 4 | Prof. Evan Mintzer | CPCN 201; Coreq CPCN 202L | 333 | ||
CPPN 175 | 16022 | INTRO TO ASTRONOMY | 3 | Prof. Jacob Newman | NONE | 334 | ||
EBAN 101 | 15481 | PRINCIPLES OF ACCOUNTING I | 3 | Prof. Yossef Newman | NONE | 215 | ||
EBAN 202 | 15484 | INTERMEDIATE ACCOUNTING II | 3 | Prof. Chayim Herskowitz | EBAN 201 | 212 | ||
EBFN 310 | 14272 | SECURITY ANALYSIS | 3 | Prof. Kenneth Bigel | MATN 120 & EBFN 210 | 221 | ||
EBKN 315 | 14275 | ADVERTISING & PROMOTION MANAGEMENT | 3 | Prof. Peter Roslow | EBKN 101 | 213 | ||
EBMN 493 | 14343 | BUSINESS POLICY | 3 | Prof. John Tantillo | SENIOR STANDING | Zoom | ||
LLEN 100 | 16178 | INTRODUCTION TO ENGLISH COMPOSITION | 3 | TBA | NONE | 3rd Flr Cnfr | ||
LLEN 102 | 16163 | ENGLISH COMPOSITION II | 3 | Prof. Dean Mendell | COMP I | 211 | ||
MATN 202 | 14729 | ADVANCED CALCULUS II | 3 | Prof. Oleg Friedman | MATN 201 | 216 | ||
MATN 262 | 14277 | STATISTICS FOR BUSINESS | 3 | Prof. Joseph Perlman | MATN 111 OR MATN 120 PLACEMENT | 226 | ||
MCON 140 | 15284 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Prof. Meir Fried | NONE | 234 | ||
MCON 251 | 15289 | PROGRAMMING LANGUAGES | 3 | Prof. Moshe Erlbaum | MCON 232 | 230 | ||
POLN 201 | 14182 | INTRO TO POLITICAL THEORY | 3 | Prof. Thomas Rozinski | NONE | 217 | ||
PSYN 102 | 16018 | SOCIAL PSYCHOLOGY | 3 | Prof. Gabriel Feldmar | PSYN 101 or CO-REQ | 214 | ||
PSYN 201 | 16007 | DEVELOPMENTAL PSYCHOLOGY | 3 | Prof. Cheryl Miodownik | PSYN 101 | 220 | ||
PSYN 351 | 16008 | BIOLOGICAL PSYCHOLOGY | 3 | Prof. Rafi Waxman | PSYN 101 OR BIO 101 | 210 | ||
MONDAY & WEDNESDAY 7:05-8:10 (AM) | ||||||||
BION 246 | 15132 | NUTRITION AND HUMAN DEVELOPMENT | 3 | Prof. Dmitriy Chernov | Does not count Bio or Il | 333 | ||
CPCN 102 | 16025 | GENERAL CHEM II/LEC | 4 | Prof. Jacob Newman | MATN 120;Coreq;CPCN 102L | 334 | ||
EBAN 209 | 14278 | FINANCIAL STATEMENT ANALYSIS | 3 | Prof. Daniel Shapiro | EBAN 102 | 215 | ||
EBAN 316 | 15485 | CORPORATION & PARTNERSHIP TAX | 3 | Prof. Sean D'Amico | EBAN 314 & 201 | 212 | ||
EBEN 102 | 14279 | PRINCIPLES OF MICROECONOMICS | 3 | Prof. David Rockove | NONE | 338 | ||
EBFN 220 | 14292 | CORPORATION FINANCE | 3 | Prof. Kenneth Bigel | EBFN 101 & Rec MATN 120 | 221 | ||
EBKN 101 | 14288 | PRINCIPLES OF MARKETING | 3 | Prof. Peter Roslow | NONE | 213 | ||
EBKN 201 | 14353 | CONSUMER BEHAVIOR | 3 | Prof. John Tantillo | EBKN 101 | Zoom | ||
LLEN 101 | 16181 | ENGLISH COMPOSITION I | 3 | Prof. Dean Mendell | INTRO OR EXAM | 211 | ||
LLEN 201 | 16187 | ADVANCED EXPOSITORY WRITING | 3 | Prof. Albert Rolls | COMP 2 | 214 | ||
MATN 111 | 14742 | COLLEGE MATH | 3 | Prof. Joseph Gross | EXAM | 221 | ||
MATN 120 | 14731 | PRE-CALCULUS | 3 | Prof. Won Geun Kim | MATN 111 | 337 | ||
MATN 232 | 14733 | QUANTITATIVE ANALYSIS | 3 | Prof. Joseph Perlman | MATN 231 | 226 | ||
MATN 261 | 14735 | STATISTICS FOR SOCIAL SCIENCE MAJORS | 3 | Prof. Aaron Haber | MATN 111 OR EXAM | 217 | ||
MATN 301 | 14730 | FOUNDATIONS OF ANALYSIS I | 3 | Prof. Oleg Friedman | MATN 202 | 216 | ||
MCON 148 | 15293 | ADVANCED COMP BUSINESS APPLICATIONS | 3 | Prof. Moshe Erlbaum | 140,EBAN102 | 230 | ||
MCON 260 | 15298 | COMPUTER ARCHITECTURE | 3 | Prof. Meir Fried | MCON 141 | 234 | ||
MCON 364 | 15302 | DATA STRUCTURES II | 3 | Prof. Michael Cohen | MCON 242 | 236 | ||
POLN 549 | 14186 | NATIONALISM | 3 | Prof. Israel Singer | 3rd Flr Cnfr | |||
PSYN 340 | 16009 | INTRODUCTION TO COUNSELING & THERAPY | 3 | Prof. Cheryl Miodownik | PSYN 101 & 335 | 220 | ||
PSYN 492 | 16010 | HONORS SEMINAR - PSYCHOLOGY | 3 | Prof. Leib Litman | DEPT PERM | 210 | ||
PSYN 493 | 16011 | ADVANCED TOPICS IN PSYCHOLOGY | 3 | Prof. Rafi Waxman | SENIOR STATUS OR DEP PER | 315 | ||
MONDAY & WEDNESDAY 8:10-9:35 | ||||||||
MATN 121 | 16810 | CALCULUS I | 4 | Prof. Aaron Haber | MATN 120 OR EXAM | |||
MONDAY & WEDNESDAY 8:25-9:30 (AN) | ||||||||
EBAN 102 | 15488 | PRINCIPLES OF ACCOUNTING II | 3 | Prof. Chayim Herskowitz | EBAN 101 | 212 | ||
EBEN 101 | 14290 | PRINCIPLES OF MACRO-ECONOMICS | 3 | Prof. David Rockove | NONE | 338 | ||
EBFN 101 | 14282 | PRINCIPLES OF FINANCE | 3 | Prof. Daniel Shapiro | MATN111EBAN101coEBEN101or102 | 215 | ||
EBFN 410 | 14294 | SEMINAR IN OPTIONS TRADING | 3 | Prof. Joseph Perlman | EBFN 210 OR PERMISSION OF THE INSTRUCTURE | 226 | ||
EBKN 202 | 14296 | MARKETING RESEARCH | 3 | Prof. Peter Roslow | EBKN 101 & MAT 261 | 213 | ||
EBMN 213 | 14299 | BUSINESS LAW I | 3 | Prof. David Seidemann | NONE | 333 | ||
LLEN 102 | 16166 | ENGLISH COMPOSITION II | 3 | Prof. Orie Shapiro | COMP I | 211 | ||
LLEN 203 | 16188 | BUSINESS REPORT WRITING | 3 | Prof. Albert Rolls | COMP 2 | 214 | ||
MATN 262 | 14747 | STATISTICS FOR BUSINESS | 3 | Prof. Joseph Gross | MATN 111 OR MATN 120 PLACEMENT | 337 | ||
MCON 152 | 15310 | COMPUTER METHODOLOGY | 3 | Prof. Michael Cohen | MCON 364 | 226 | ||
MCON 232 | 15304 | ADVANCED PROGRAMMING | 3 | Prof. Moshe Erlbaum | MCON 141 | 230 | ||
PSYN 101 | 16012 | INTRODUCTION TO PSYCHOLOGY | 3 | Prof. Cheryl Miodownik | NONE | 220 | ||
PSYN 347 | 16014 | POSITIVE PSYCHOLOGY | 3 | Prof. Alexander Kupchik | PSYN 101 | Zoom | ||
SPLN 101 | 15504 | FUND OF SPEECH I | 3 | Prof. Alan Rodin | NONE | 210 | ||
MONDAY & WEDNESDAY 9:35-10:40 (AO) | ||||||||
EBAN 302 | 15489 | GOVERNMENT AND NOT FOR PROFIT ACCOUNTING | 3 | Prof. Chayim Herskowitz | EBAN102&C- EBAN201 | Zoom | ||
EBKN 204 | 16409 | MARKETING MANAGEMENT | 3 | Prof. Peter Roslow | EBKN 101 | 213 | ||
EBMN 101 | 14304 | PRINCIPLES OF MANAGEMENT | 3 | Prof. Keri Allen | NONE | Zoom | ||
EBMN 214 | 14306 | BUSINESS LAW II | 3 | Prof. David Seidemann | EBMN 213 | 333 | ||
LLEN 102 | 16168 | ENGLISH COMPOSITION II | 3 | Prof. Orie Shapiro | COMP I | 211 | ||
MATN 240 | 14753 | FINITE MATH | 3 | Prof. Aaron Haber | MATN 120 OR EXAM | 337 | ||
MATN 333 | 14750 | ACTUARIAL MATHEMATICS I | 3 | Prof. Joseph Perlman | MATN 331 | 226 | ||
MCON 140 | 15313 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Prof. Meir Fried | NONE | 234 | ||
PSYN 335 | 16013 | ABNORMAL PSYCHOLOGY | 3 | Prof. Asael Kent | PSYN 101 | 216 | ||
SPLN 101 | 15506 | FUND OF SPEECH I | 3 | Prof. Alan Rodin | NONE | 210 | ||
TUESDAY 4:30-6:30 (ADX) | ||||||||
BION 223 | 15108 | ANATOMY & PHYSIOLOGY II/LEC | 4 | Prof. Yakov Peter | BION101-102; Coreq BION 223L | 337 | ||
TUESDAY 7:10-10:00 (AF) | ||||||||
BION 228L | 15127 | MICROBIOLOGY/LAB | 0 | Prof. Tony Ng | BION 101-102 | 337 | ||
CPCN 102L | 16029 | GENERAL CHEM II /LAB | 0 | Prof. Suzanne Charnick | Coreq CPCN 102; MATN 120 | 323 | ||
CPPN 102L | 16030 | GENERAL PHYSICS II /LAB | 0 | Prof. Jacob Newman | MATN 120; COREQ CPPN 102 | 318 | ||
CPPN 106L | 16031 | PHYSICS WITH CALCULUS II LAB | 0 | Prof. Jacob Newman | Coreq CPPN106; MATN 121 | 318 | ||
THURSDAY 4:30-6:30 (ADX) | ||||||||
BION 223L | 15112 | ANATOMY & PHYSIOLOGY II /LAB | 0 | Prof. Yakov Peter | BION 101-102 | 332 | ||
THURSDAY 7:10-10:00 (AG) | ||||||||
CPCN 102L | 16032 | GENERAL CHEM II /LAB | 0 | Prof. Suzanne Charnick | Coreq CPCN 102; MATN 120 | 323 | ||
CPCN 202L | 16033 | ORGANIC CHEM II/LAB | 0 | Prof. Toby Holtz | CPCN 201 | 326 | ||
CPPN 102L | 16034 | GENERAL PHYSICS II /LAB | 0 | Prof. Jacob Newman | MATN 120; COREQ CPPN 102 | 318 | ||
THURSDAY 8:00-10:00 (AGX) | ||||||||
PSYN 351L | 16021 | BIOLOGICAL PSYCHOLOGY/LAB | 1 | Prof. Safraz Khan | PSYN 101 OR BIO 101 | 315 | ||
FRIDAY 10:30-1:00 (AH) | ||||||||
BION 302 | 15136 | IMMUNOLOGY | 3 | Prof. Arthur Babayan | BION 102 | Zoom | ||
SASN 370 | 15890 | JEWISH ISSUES OF 21 CENTURY | 3 | Prof. Mervin Verbit | NONE | 210 | ||
SUNDAY 2:00-4:30 | ||||||||
BION 318L BIO 318 |
15148 | CELLULAR AND MOLECULAR BIO/LAB | 0 | Prof. Kenneth Danishefsky | BION 101-102 | 332 | ||
SUNDAY 4:45-7:00 | ||||||||
BION 102L | 15092 | PRINCIPLES OF BIOLOGY II /LAB | 0 | Prof. Rivka Borger | BION 101 | 332 | ||
SUNDAY 4:00-6:00 (AR) | ||||||||
PSYN 301L | 16020 | EXPERIMENTAL PSYCH LAB | 1 | Prof. Gabriel Feldmar | PSYN 101 & MAT 261 | 315 | ||
SUNDAY 6:45-9:45 (AS) | ||||||||
EBAN 451 | 15491 | CONTEMPORARY ACCOUNTING PROBLEMS | 4 | Prof. Chayim Herskowitz | EBAN 301 &C-EBAN308, SENIOR STATUS | 212 | ||
INTERNSHIP (AI) | ||||||||
EBAN 498 | 15536 | INTERNSHIP IN ACCOUNTING | 3 | Prof. Chayim Herskowitz | SENIOR STATUS & GPA OF 2.3 | DS | ||
EBFN 498 | 15542 | INTERNSHIP IN FINANCE | 3 | Prof. Kenneth Bigel | SENIOR STATUS, GPA OF 2.3 | 221 | ||
EBKN 498 | 15546 | INTERNSHIP IN MARKETING | 3 | Prof. John Tantillo | SEN, GPA 2.3 IN MAJOR | 214 | ||
EBMN 498 | 15552 | INTERNSHIP IN MANAGEMENT | 3 | Prof. Kenneth Bigel | SEN, GPA 2.3 IN MAJOR | 221 | ||
PSYN 485 | 15554 | INTERNSHIP IN PSYCHOLOGY | 3 | Prof. Alan Perry | JR OR SEN & DEPT | Office |