Academics
Accounting Plan of Study - Evening Program
| Semester 1 | Semester 2 | Summer (if applicable) | |||||
|---|---|---|---|---|---|---|---|
| Course Name | Course # | Course Name | Course # | Course Name | Course # | ||
| Macroeconomics | EBEN 101 | Microeconomics | EBEN 102 | Corporate Finance | EBFN 220 | ||
| Principles of Accounting I | EBAN 101 | Principles of Accounting II | EBAN 102 | Natural Science | Choose | ||
| English Composition I | Placement | Principles of Finance | EBFN 101 | ||||
| Math | Placement | English Composition II | Placement | ||||
| Semester 3 | Semester 4 | Summer (if applicable) | |||||
| Course Name | Course # | Course Name | Course # | Course Name | Course # | ||
| Cost Accounting | EBAN 213 | Gov't and NFP Accounting | EBAN 302 | Principles of Management | EBMN 101 | ||
| Intermediate Accounting I | EBAN 201 | Intermediate Accounting II | EBAN 202 | Accounting Internship | EBAN 498 | ||
| Tax for Individuals | EBAN 314 | Tax for Corporations | EBAN 316 | ||||
| Computers 1 | MCON 140 | Computers 2 | MCON 148 | ||||
| Semester 5 | Semester 6 (If applicable) | Summer (if applicable) | |||||
| Course Name | Course # | Course Name | Course # | Course Name | Course # | ||
| Advanced Accounting | EBAN 301 | Contemporary Accounting | EBAN 451 | ||||
| Auditing | EBAN 308 | Business Law II | EBMN 214 | ||||
| Business Law I | EBMN 213 | Fundamentals of Speech | COCN 101 | ||||
| Business Report Writing | LLEN 203 | ||||||
