Course Schedule
Time | Course | Letter | Course Name | Credits | Instructor | Pre-req | Classroom | |
MONDAY & WEDNESDAY 3:00-4:15 (AA) | ||||||||
BION 310 | 10644 | NUTRITION FOR BIOLOGY MAJORS | 3 | Prof. | Dmitriy Chernov | BION 102 & CPCN 201 | 333 | |
BION 320 | 10645 | GENETICS/LEC | 4 | Prof. | Kenneth Danishefsky | BION102 & CPCN 102 | 338 | |
CPCN 101 | 10583 | GENERAL CHEM I/LEC | 4 | Prof. | Jacob Newman | MATN120;COREQ:CPCN 101L | 334 | |
EBAN 308 | 10511 | AUDITING PRINCIPLES | 3 | Prof | Yossef Newman | EBAN 202 | 215 | |
EBAN 314 | 10512 | FEDERAL INCOME TAXATION OF INDIVIDUALS | 3 | Prof. | Gary Klein | EBAN102&C-EBAN 201or 202 | Zoom | |
EBMN 101 | 10510 | PRINCIPLES OF MANAGEMENT | 3 | Prof. | John Tantillo | NONE | 214 | |
JSLN 192 | 10798 | TALMUD | 1.5 | Rabbi | Chanoch Schrier | Beis Medresh | ||
LLEN 101 | 10627 | ENGLISH COMPOSITION I | 3 | Prof. | Michael Gurin | INTRO OR EXAM | 217 | |
LLEN 223 | 10632 | SURVEY OF WESTERN LITERATURE I | 3 | Prof. | Moshe Sokol | LLEN 102 or EXAM | 220 | |
MATN 211 | 10569 | LINEAR ALGEBRA | 3 | Prof. | Oleg Friedman | MATN 122 | 216 | |
MCON 141 | 10596 | INTRODUCTION TO PROGRAMMING | 3 | Prof. | Moshe Erlbaum | MCON 104 - Co Req | 230 | |
MCON 152 | 10594 | COMPUTER METHODOLOGY | 3 | Prof. | Michael Cohen | MCON 364 | 226 | |
MCON 241 | 10598 | MATHEMATICS FOR COMPUTER SCIENCE MAJOR | 3 | Prof. | Meir Fried | MATN 120 or exam | 234 | |
PSYN 541 | 16673 | PSYCHOLOGY OF THE HOLOCAUST | 3 | Prof. | Alan Perry | NONE | 210 | |
MONDAY & WEDNESDAY 4:25-5:40 (AB) | ||||||||
BION 113 | 10647 | HUMAN BIOLOGY NON-MAJORS | 3 | Prof. | Dmitriy Chernov | NONE | 333 | |
BION 493 | 10648 | RESEARCH TOPICS IN BIOLOGY | 3 | Prof. | Kenneth Danishefsky | SENIOR STATUS | 338 | |
CPPN 101 | 10586 | GENERAL PHYSICS I | 4 | Prof. | Jacob Newman | MATN 120;Coreq CPPN 101L | 334 | |
EBAN 101 | 10513 | PRINCIPLES OF ACCOUNTING I | 3 | Prof | Yossef Newman | NONE | 215 | |
EBFN 341 | 10541 | REAL ESTATE FINANCE I | 3 | Prof. | Kenneth Dreifus | EBFN 101 | 212 | |
EBKN 101 | 10542 | PRINCIPLES OF MARKETING | 3 | Prof. | John Tantillo | NONE | 214 | |
EBKN 202 | 10543 | MARKETING RESEARCH | 3 | Prof. | Peter Roslow | EBKN 101 & MAT 261 | 213 | |
LLEN 102 | 10714 | ENGLISH COMPOSITION II | 3 | Prof. | Michael Gurin | COMP I | 217 | |
MATN 261 | 10570 | STATISTICS FOR SOCIAL SCIENCE MAJORS | 3 | Prof. | Oleg Friedman | MATN 111 OR EXAM | 216 | |
MATN 341 | 10571 | NUMERICAL METHODS | 3 | Prof. | Won Geun Kim | NONE | 337 | |
MCON 140 | 10602 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Prof. | Meir Fried | NONE | 234 | |
MCON 148 | 10606 | ADVANCED COMP BUSINESS APPLICATIONS | 3 | Prof. | Moshe Erlbaum | 140,EBAN102 | 230 | |
MCON 264 | 10600 | DATA STRUCTURES I | 3 | Prof. | Jonathan Robinson | MCON 232 | 236 | |
POLN 532 | 10504 | RELIGION & POLITICS | 3 | Prof. | Israel Singer | POLN 101 or PERM INSTR | 3rd Fl Cnf rm | |
PSYN 101 | 16570 | INTRODUCTION TO PSYCHOLOGY | 3 | Prof. | Cheryl Miodownik | NONE | 220 | |
PSYN 351 | 10523 | BIOLOGICAL PSYCHOLOGY | 3 | Prof. | Leib Litman | PSYN 101 OR BIO 101 | 210 | |
MONDAY & WEDNESDAY 5:40-7:05 (ALX) | ||||||||
MATN 121 | 10572 | CALCULUS I | 4 | Prof. | Won Geun Kim | MATN 120 OR EXAM | 337 | |
MONDAY & WEDNESDAY 5:55-7:00 (AL) | ||||||||
BION 101 | 10649 | PRINCIPLES OF BIOLOGY I | 4 | Prof. | Kenneth Danishefsky | Coreq BION 101L | 338 | |
CPCN 201 | 10588 | ORGANIC CHEM I/LEC | 4 | Prof. | Ann Shinnar | CPCN 101-102 | 333 | |
CPPN 500 | 10713 | INTRO TO ASTRONOMY | 3 | Prof. | Jacob Newman | MATN 111 | 334 | |
EBAN 102 | 10514 | PRINCIPLES OF ACCOUNTING II | 3 | Prof. | Lisa Ehrlich | EBAN 101 | 217 | |
EBAN 201 | 10515 | INTERMEDIATE ACCOUNTING I | 3 | Prof | Chayim Herskowitz | EBAN 102 | 212 | |
EBAN 301 | 10516 | ADVANCED ACCOUNTING | 3 | Prof | Yossef Newman | EBAN 202 & EXAM | 215 | |
EBFN 210 | 10544 | INVESTMENT PRINCIPLES | 3 | Prof. | Kenneth Bigel | EBFN 101 | 221 | |
EBKN 201 | 10623 | CONSUMER BEHAVIOR | 3 | Prof. | Peter Roslow | EBKN 101 | 213 | |
EBMN 493 | 10546 | BUSINESS POLICY | 3 | Prof. | John Tantillo | SENIOR STANDING | 214 | |
LLEN 100 | 10633 | INTRODUCTION TO ENGLISH COMPOSITION | 3 | TBA | NONE | Zoom | ||
LLEN 101 | 10629 | ENGLISH COMPOSITION I | 3 | Prof. | Dean Mendell | INTRO OR EXAM | 226 | |
MATN 201 | 10573 | ADVANCED CALCULUS I | 3 | Prof. | Oleg Friedman | MATN 122 | 216 | |
MATN 262 | 17491 | STATISTICS FOR BUSINESS | 3 | Prof | Joseph Perlman | MATN 111 OR MATN 120 PLACEMENT | 211 | |
MCON 140 | 10603 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Prof. | Meir Fried | NONE | 234 | |
MCON 343 | 10610 | DATABASE CONCEPTS AND DESIGN | 3 | Prof. | Moshe Erlbaum | MCON 232 | 230 | |
MCON 368 | 10609 | OBJECT ORIENTED PROGRAMMING | 3 | Prof. | Jonathan Robinson | MCON 364 - Co Req | 236 | |
POLN 102 | 10505 | COMPARATIVE POLITICS | 3 | Prof. | Dayna Judge | NONE | 3rd fl conf rm | |
PSYN 301 | 10524 | EXPERIMENTAL PSYCHOLOGY | 3 | Prof. | Leib Litman | PSYN 101 & MAT 261 | 210 | |
PSYN 310 | 10526 | PERSONALITY | 3 | Prof. | Cheryl Miodownik | PSYN 101 | 220 | |
PSYN 493 | 10527 | ADVANCED TOPICS IN PSYCHOLOGY | 3 | Prof. | Rafi Waxman | SENIOR STATUS OR DEP PER | 315 | |
MONDAY 10:30-12:30 (AV) | ||||||||
PEDN 114 | 10706 | BASKETBALL 5 | 1 | Coach Prof |
Irv Bader | GYM | ||
WEDNESDAY 10:30-12:30 (AV) | ||||||||
PEDN 114 | 10707 | BASKETBALL 5 | 1 | Coach Prof |
Irv Bader | GYM | ||
TUESDAY & THURSDAY 3:00-4:15 (AC) | ||||||||
EBEN 101 | 10560 | PRINCIPLES OF MACRO-ECONOMICS | 3 | Prof. | Salma Asif | NONE | 215 | |
EBFN 101 | 10561 | PRINCIPLES OF FINANCE | 3 | Prof. | Kenneth Bigel | MATN111EBAN101coEBEN101or102 | 221 | |
EBKN 508 | 10562 | SPORTS ANALYTICS | 3 | Prof. | Ira Jaskoll | NONE | 210 | |
HISN 223 | 10613 | SURVEY OF WESTERN HISTORY I | 3 | Prof. | Richard Ninness | NONE | 212 | |
JSLN 393 | 10800 | TALMUD | 1.5 | Rabbi | Chanoch Schrier | NONE | Beis Medresh | |
LLEN 101 | 10631 | ENGLISH COMPOSITION I | 3 | Prof. | Eugene Ritchie | INTRO OR EXAM | 211 | |
LLEN 361 | 17982 | MODERN BRITISH NOVEL | 3 | Prof. | Dean Mendell | LLEN 102 | 338 | |
MCON 140 | 10605 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Prof. | Meir Fried | NONE | 234 | |
POLN 360 | 10508 | DEBATING JUSTICE | 3 | Prof. | Thomas Rozinski | NONE | 337 | |
PSYN 102 | 10535 | SOCIAL PSYCHOLOGY | 3 | Prof. | Gabriel Feldmar | PSYN 101 or CO-REQ | 213 | |
PSYN 201 | 16573 | DEVELOPMENTAL PSYCHOLOGY | 3 | Prof. | Cheryl Miodownik | PSYN 101 | Zoom | |
TUESDAY & THURSDAY 4:25-5:40 (AD) | ||||||||
EBEN 102 | 10563 | PRINCIPLES OF MICROECONOMICS | 3 | Prof. | Salma Asif | NONE | 215 | |
EBFN 220 | 10564 | CORPORATION FINANCE | 3 | Prof. | Kenneth Bigel | EBFN 101 & Rec MATN 120 | 221 | |
EBMN 214 | 10565 | BUSINESS LAW II | 3 | Prof. | Ilya Mardukhaevs | EBMN 213 | 216 | |
HISN 224 | 10614 | SURVEY OF WESTERN HISTORY II | 3 | Prof. | Richard Ninness | NONE | 212 | |
LLEN 224 | 10636 | SURVEY OF WESTERN LITERATURE II | 3 | Prof. | Dean Mendell | LLEN 102 or EXAM | 338 | |
MATN 111 | 10581 | COLLEGE MATH | 3 | Prof. | Won Geun Kim | EXAM | 214 | |
MCON 104 | 10612 | COMPUTING THEORY AND APPLICATIONS | 4 | Prof. | Meir Fried | NONE | 234 | |
PHIN 225 | 10566 | BUSINESS ETHICS | 3 | Prof. | Ira Jaskoll | NONE | 210 | |
POLN 310 | 10509 | SUPREME COURT & THE CONSTITUTION | 3 | Prof. | Thomas Rozinski | POLN 101 OR INST PER | 337 | |
PSYN 332 | 10536 | HISTORY & SYSTEMS OF PSYCHOLOGY | 3 | Prof. | Gabriel Feldmar | PSYN 101 | 213 | |
PSYN 340 | 10537 | INTRODUCTION TO COUNSELING & THERAPY | 3 | Prof. | Alan Perry | PSYN 101 & 335 | 220 | |
PSYN 401 | 14895 | PSYCHOLOGY OF THE EXCEPTIONAL CHILD | 3 | Prof. | Cheryl Miodownik | PSYN 101 | Zoom | |
TUESDAY & THURSDAY 5:55-7:10 (AE) | ||||||||
BION 551 | 10539 | TOPICS IN COGNITIVE NEUROSCIENCE | 3 | Prof. | Rafi Waxman | PSYN 351 OR BION I & II | 217 | |
CPCN 311 | 10591 | BIOCHEMISTRY | 3 | Prof. | Ann Shinnar | CPCN 201-202 | 333 | |
CPPN 105 | 10592 | PHYSICS WITH CALCULUS I | 4 | Prof. | Jacob Newman | MATN 121 & PERM INSTR | 334 | |
EBFN 210 | 10568 | INVESTMENT PRINCIPLES | 3 | Prof. | Kenneth Bigel | EBFN 101 | 221 | |
EBMN 213 | 10567 | BUSINESS LAW I | 3 | Prof. | Ilya Mardukhaevs | NONE | 216 | |
HISN 156 | 10616 | HISTORY OF THE JEWISH PEOPLE II | 3 | Prof. | Joseph Sonnenblick | NONE | 212 | |
LLEN 101 | 10717 | ENGLISH COMPOSITION I | 3 | Prof. | Eugene Ritchie | INTRO OR EXAM | 211 | |
LLEN 102 | 10635 | ENGLISH COMPOSITION II | 3 | Prof. | Dean Mendell | COMP I | 338 | |
MATN 120 | 10582 | PRE-CALCULUS | 3 | Prof. | Won Geun Kim | MATN 111 | 214 | |
PSYN 335 | 10538 | ABNORMAL PSYCHOLOGY | 3 | Prof. | Alan Perry | PSYN 101 | 220 | |
TUESDAY 1:00-2:00 (AJ) | ||||||||
PEDN 133 | 10708 | PHYS FITNESS 4 | 1 | Coach Prof |
Irv Bader | GYM | ||
TUESDAY 2:00-2:50 | ||||||||
PEDN 151 | 10712 | COMPETITIVE SPORTS 2 | 1 | Prof. | Ira Jaskoll | Field/ 2-3 | ||
PEDN 200 | 10709 | MARTIAL ARTS 1 | 1 | Coach | Eli Feuer | GYM til 3:15 | ||
SPLN 501 (1) | 10671 | Suceeding After College: 6 Week Seminar | 0 | Mrs. | Mrs. Jodi Smolen | NONE | 221,9/6-11/8 | |
SPLN 501 (2) | 10672 | Suceeding After College: 6 Week Seminar | 0 | Mrs. | Mrs. Jodi Smolen | NONE | 221,11/22-12/27 | |
TUESDAY 4:30-7:00 (ADX) | ||||||||
BION 222 | 10653 | ANATOMY & PHYSIOLOGY I/LEC | 4 | Prof. | Yakov Peter | BION101-102 OR BION 103-104 | 337 | |
TUESDAY 7:10-10:00 (AF) | ||||||||
CPCN 101L | 10584 | GENERAL CHEMISTRY I /LAB | 0 | Prof. | Suzanne Charnick | MATN 120 | 326 | |
CPPN 101L | 10587 | GENERAL PHYSICS I /LAB | 0 | Prof. | Jacob Newman | MATN 120 | 323 | |
CPPN 105L | 10593 | PHYSICS WITH CALCULUS/LAB | 0 | Prof. | Jacob Newman | MATN 121& PERM INSTR | 323 | |
TUESDAY 8:30-10:00 | ||||||||
JSLN 1871 | 10681 | PROBLEMS IN JEWISH LAW/BUSINESS | 1.5 | Prof. | Moshe Kaufman | NONE | 212 | |
THURSDAY 4:30-6:30 (ADX) | ||||||||
BION 222L | 10654 | ANATOMY & PHYSIOLOGY/LAB | 0 | Prof. | Yakov Peter | BION101-102 OR BION103-104 | 332 | |
THURSDAY 7:10-10:00 (AG) | ||||||||
CPCN 101L | 10585 | GENERAL CHEMISTRY I /LAB | 0 | Prof. | Suzanne Charnick | MATN 120 | 318 | |
CPCN 201L | 10589 | ORGANIC CHEMISTRY 1/LAB | 0 | Prof | Toby Holtz | CPCN 101-102 | 323 | |
THURSDAY 8:00-10:00 (AGX) | ||||||||
JSLN 1873 | 10674 | PROBLEMS IN JEWISH LAW/PSYCHOLOGY | 1.5 | Prof. | Yosef Sokol | NONE | Zoom | |
PSYN 351L | 10540 | BIOLOGICAL PSYCHOLOGY/LAB | 1 | Prof. | Safraz Khan | PSYN 101 OR BIO 101 | 315 | |
FRIDAY 10:30-1:00 (AH) | ||||||||
BION 304 | 10655 | ENDOCRINOLOGY | 3 | Prof. | Arthur Babayan | BION 101-102 | Zoom | |
HISN 520 HIS 519 |
10615 | WAR & SOCIETY II | Prof. | Richard Ninness | PERM INSTR | Zoom | ||
SASN 103 | 10673 | INTRO TO SOCIOLOGY | 3 | Prof. | Mervin Verbit | NONE | 210 | |
SUNDAY 1:30-3:00 (AQX) | ||||||||
MATN 504 | 10806 | STATISTICS FOR SOC SCI MAJORS/Lab | 1 | Prof. | Gabriel Feldmar | CO-REQ | 2-4 | |
SUNDAY 2:00-4:30 | ||||||||
BION 320L BIO 211 |
10646 | GENETICS/LAB | 0 | Prof. | Olsida Zefi | BION 101-102 | 332 | |
SUNDAY 2:00-3:15 (AU) | ||||||||
PEDN 120 | 18194 | FOOTBALL I | 1 | Coach Prof |
Irv Bader | Field | ||
SUNDAY 4:45-7:00 | ||||||||
BION 101L | 10650 | PRINCIPLES OF BIOLOGY I /LAB | 0 | Prof. | Olsida Zefi | NONE | 332 | |
SUNDAY 4:00-6:00 (AR) | ||||||||
PSYN 301L | 10525 | EXPERIMENTAL PSYCH LAB | 1 | Prof. | Gabriel Feldmar | PSYN 101 & MAT 261 | 315 | |
SUNDAY 6:45-9:45 (AS) | ||||||||
BION 101L | 10652 | PRINCIPLES OF BIOLOGY I /LAB | 0 | Prof. | Olsida Zefi | NONE | 332 7-9:15pm | |
EBAN 451 | 10521 | CONTEMPORARY ACCOUNTING PROBLEMS | 4 | Prof | Chayim Herskowitz | EBAN 301 &C-EBAN308, SENIOR STATUS | 212 | |
INTERNSHIP (AI) | ||||||||
EBAN 498 | 10617 | INTERNSHIP IN ACCOUNTING | 3 | Prof | Chayim Herskowitz | SENIOR STATUS & GPA OF 2.3 | DS | |
EBFN 498 | 10618 | INTERNSHIP IN FINANCE | 3 | Prof. | Kenneth Bigel | SENIOR STATUS, GPA OF 2.3 | 221 | |
EBKN 498 | 10620 | INTERNSHIP IN MARKETING | 3 | Prof. | John Tantillo | SEN, GPA 2.3 IN MAJOR | 214 | |
EBMN 498 | 10619 | INTERNSHIP IN MANAGEMENT | 3 | Prof. | Kenneth Bigel | SEN, GPA 2.3 IN MAJOR | 221 | |
MCON 452 | 10621 | INTERNSHIP IN COMPUTER SCIENCE | 3 | Prof. | Jonathan Robinson | SEN 2.3 IN MAJOR | 236 | |
PSYN 485 | 10622 | INTERNSHIP IN PSYCHOLOGY | 3 | Prof. | Alan Perry | JR OR SEN & DEPT | Office | |
DAILY | ||||||||
JSLN 4511 | 10824 | PESACHIM | 3 | Rabbi | Ephraim Tanenbaum | NA | 221 | |
JSLN 4511 | 10822 | PESACHIM | 3 | Rabbi | David Mirsky | NA | 216 | |
JSLN 4511 | 10814 | PESACHIM | 3 | Rabbi | Yehuda Shmulewitz | NA | 215 | |
JSLN 4511 | 10828 | PESACHIM | 3 | Rabbi | Yosef Sonnenschein | NA | 220 | |
JSLN 4511 | 10825 | PESACHIM | 3 | Rabbi | Shmuel Marcus | NA | 210 | |
JSLN 4511 | 10942 | PESACHIM | 3 | Rabbi | Rabbi Werblowsky | NA | 221 | |
JSLN 4511 | 10826 | PESACHIM | 3 | Rabbi | Elihu Soloveichik | NA | 338 | |
JSLN 4511 | 10827 | PESACHIM | 3 | Rabbi | Yonason Sacks | NA | 116 | |
UNDETERMINED TIME 0:00-23:59 | ||||||||
EBFN 321 | ???? | PORTFOLIO ANALYSIS | 3 | Prof. | Kenneth Bigel | EBFN 210 | Directed Study |
Time | Course | Letter | Course Name | Credits | Instructor | Pre-req | Classroom |
MONDAY & WEDNESDAY 3:00-4:15 (AA) | |||||||
BION 318 | 11722 | CELLULAR AND MOLECULAR BIO/LEC | 4 | Kenneth Danishefsky | BION 101-102 | 338 | |
BION 319 | 11724 | CELL BIOLOGY | 3 | Kenneth Danishefsky | BION 102 | 338 | |
CPCN 102 | 11725 | GENERAL CHEM II/LEC | 4 | Jacob Newman | MATN 120;Coreq;CPCN 102L | 334 | |
EBAN 302 | 11585 | GOVERNMENT AND NOT FOR PROFIT ACCOUNTING | 3 | Yossef Newman | EBAN102&C- EBAN201 | 215 | |
EBKN 101 | 11586 | PRINCIPLES OF MARKETING | 3 | John Tantillo | NONE | 214 | |
JSLN 256 | 13304 | TALMUD | 1.5 | Chanoch Schrier | NONE | Beis Medresh | |
LLEN 223 | 12827 | SURVEY OF WESTERN LITERATURE I | 3 | Moshe Sokol | LLEN 102 or EXAM | 333 | |
LLEN 346 | 12881 | RESTORATION & EIGHTEEN CENTURY DRAMA | 3 | Matthew Zarnowiecki | HML 102 OR INST PER. | 220 | |
MATN 240 | 11678 | FINITE MATH | 3 | Oleg Friedman | MATN 120 OR EXAM | 216 | |
MATN 405 | 11679 | METHODS OF APPLIED MATHEMATICS | 4 | Won Geun Kim | MATN 202 | 337 | |
MCON 152 | 16469 | COMPUTER METHODOLOGY | 3 | Michael Cohen | MCON 364 | 226 | |
MCON 232 | 11588 | ADVANCED PROGRAMMING | 3 | Moshe Erlbaum | MCON 141 | 230 | |
POLN 309 | 11587 | CIVIL RIGHTS AND CIVIL LIBERTIES | 3 | Thomas Rozinski | NONE | 217 | |
PSYN 101 | 11680 | INTRODUCTION TO PSYCHOLOGY | 3 | Leib Litman | NONE | 210 | |
MONDAY & WEDNESDAY 4:25-5:40 (AB) | |||||||
BION 113 | 11729 | HUMAN BIOLOGY NON-MAJORS | 3 | Dmitriy Chernov | NONE | 333 | |
BION 493 | 11730 | RESEARCH TOPICS IN BIOLOGY | 3 | Kenneth Danishefsky | SENIOR STATUS | 338 | |
CPPN 102 | 11731 | GENERAL PHYSICS II | 4 | Jacob Newman | MATN120; Coreq:CPPN 102L | 334 | |
EBAN 102 | 11590 | PRINCIPLES OF ACCOUNTING II | 3 | Yossef Newman | EBAN 101 | 215 | |
EBFN 338 | 11592 | INTERNATIONAL FINANCIAL MARKETS | 3 | Joseph Perlman | MATN 120 & EBFN 101 | 211 | |
EBFN 341 | 11593 | REAL ESTATE FINANCE I | 3 | Kenneth Dreifus | EBFN 101 | 212 | |
EBMN 101 | 11594 | PRINCIPLES OF MANAGEMENT | 3 | John Tantillo | NONE | 214 | |
LLEN 102 | 12882 | ENGLISH COMPOSITION II | 3 | Matthew Zarnowiecki | COMP I | 220 | |
LLEN 202 | 12892 | CREATIVE WRITING | 3 | Dean Mendell | COMP II | 226 | |
MATN 261 | 11681 | STATISTICS FOR SOCIAL SCIENCE MAJORS | 3 | Oleg Friedman | MATN 111 OR EXAM | 216 | |
MATN 320 | 11682 | DIFFERENTIAL EQUATIONS | 3 | Won Geun Kim | MATN 122 | 337 | |
MATN 331 | 11733 | MATHEMATICS OF COMPOUND INTEREST | 3 | TBA | MATN121; C-MATN122 | ||
MCON 140 | 11595 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Meir Fried | NONE | 234 | |
MCON 148 | 11596 | ADVANCED COMP BUSINESS APPLICATIONS | 3 | Moshe Erlbaum | 140,EBAN102 | 230 | |
MCON 364 | 11597 | DATA STRUCTURES II | 3 | Jonathan Robinson | MCON 242 | 236 | |
POLN 304 | 11598 | THE POLITICS OF THE MIDDLE EAST | 3 | Israel Singer | NONE | 3rd Fl Cnf rm | |
PSYN 301 | 11683 | EXPERIMENTAL PSYCHOLOGY | 3 | Leib Litman | PSYN 101 & MAT 261 | 210 | |
PSYN 402 | 11684 | CLINICAL PSYCHOLOGY | 3 | Alan Perry | PSYN 340 OR DEP PER | 213 | |
MONDAY & WEDNESDAY 5:40-7:05 (ALX) | |||||||
MATN 122 | 11685 | CALCULUS II | 4 | Won Geun Kim | MATN 121 | 337 | |
MONDAY & WEDNESDAY 5:55-7:00 (AL) | |||||||
BION 102 | 11737 | PRINCIPLES OF BIOLOGY II | 4 | Kenneth Danishefsky | BION101,Coreq:BION102L | 338 | |
CPCN 202 | 11735 | ORGANIC CHEM II/LEC | 4 | Ann Shinnar | CPCN 201 | 333 | |
CPPN 500 | 11740 | INTRO TO ASTRONOMY | 3 | Jacob Newman | MATN 111 | 334 | |
EBAN 101 | 11599 | PRINCIPLES OF ACCOUNTING I | 3 | Yossef Newman | NONE | 215 | |
EBAN 202 | 11600 | INTERMEDIATE ACCOUNTING II | 3 | Chayim Herskowitz | EBAN 201 | 212 | |
EBFN 310 | 11601 | SECURITY ANALYSIS | 3 | Kenneth Bigel | MATN 120 & EBFN 210 | 221 | |
EBKN 315 | 11602 | ADVERTISING & PROMOTION MANAGEMENT | 3 | Peter Roslow | EBKN 101 | 213 | |
EBMN 493 | 11603 | BUSINESS POLICY | 3 | John Tantillo | SENIOR STANDING | 214 | |
LLEN 100 | 12894 | INTRODUCTION TO ENGLISH COMPOSITION | 3 | TBA | NONE | Zoom | |
LLEN 102 | 12883 | ENGLISH COMPOSITION II | 3 | Dean Mendell | COMP I | 226 | |
MATN 202 | 11686 | ADVANCED CALCULUS II | 3 | Oleg Friedman | MATN 201 | 216 | |
MATN 262 | 11604 | STATISTICS FOR BUSINESS | 3 | Joseph Perlman | MATN 111 OR MATN 120 PLACEMENT | 211 | |
MCON 140 | 11605 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Meir Fried | NONE | 234 | |
MCON 251 | 11606 | PROGRAMMING LANGUAGES | 3 | Moshe Erlbaum | MCON 232 | 230 | |
MCON 368 | 11607 | OBJECT ORIENTED PROGRAMMING | 3 | Jonathan Robinson | MCON 364 - Co Req | 236 | |
POLN 202 | 11608 | AMERICAN POLITICAL THEORY | 3 | Thomas Rozinski | NONE | 217 | |
PSYN 201 | 11687 | DEVELOPMENTAL PSYCHOLOGY | 3 | Cheryl Miodownik | PSYN 101 | 220 | |
PSYN 351 | 11688 | BIOLOGICAL PSYCHOLOGY | 3 | Leib Litman | PSYN 101 OR BIO 101 | 210 | |
PSYN 493 | 11689 | ADVANCED TOPICS IN PSYCHOLOGY | 3 | Rafi Waxman | SENIOR STATUS OR DEP PER | 315 | |
MONDAY & WEDNESDAY 7:05-8:10 (AM) | |||||||
BION 246 | 11741 | NUTRITION AND HUMAN DEVELOPMENT | 3 | Dmitriy Chernov | DOES NOT COUNT BIO OR IL | 333 | |
BION 551 | 11742 | TOPICS IN COGNITIVE NEUROSCIENCE | 3 | Rafi Waxman | PSYN 351 OR BION I & II | 217 | |
CPCN 102 | 11726 | GENERAL CHEM II/LEC | 4 | Jacob Newman | MATN 120;Coreq;CPCN 102L | Zoom | |
EBAN 209 | 11609 | FINANCIAL STATEMENT ANALYSIS | 3 | TBA | EBAN 102 | 215 | |
EBAN 316 | 11591 | CORPORATION & PARTNERSHIP TAX | 3 | Sean D'Amico | EBAN 314 & 201 | 334 | |
EBEN 102 | 11610 | PRINCIPLES OF MICROECONOMICS | 3 | David Rockove | NONE | 338 | |
EBFN 101 | 11611 | PRINCIPLES OF FINANCE | 3 | Kenneth Bigel | MATN111EBAN101coEBEN101or102 | 221 | |
EBFN 341 | 11612 | REAL ESTATE FINANCE I | 3 | Kenneth Dreifus | EBFN 101 | 212 | |
EBKN 101 | 11624 | PRINCIPLES OF MARKETING | 3 | Peter Roslow | NONE | 213 | |
EBKN 201 | 11613 | CONSUMER BEHAVIOR | 3 | John Tantillo | EBKN 101 | 214 | |
LLEN 101 | 12946 | ENGLISH COMPOSITION I | 3 | TBA | INTRO OR EXAM | 226 | |
LLEN 201 | 12947 | ADVANCED EXPOSITORY WRITING | 3 | Albert Rolls | COMP 2 | Zoom | |
MATN 120 | 11690 | PRE-CALCULUS | 3 | Won Geun Kim | MATN 111 | 337 | |
MATN 232 | 11691 | QUANTITATIVE ANALYSIS | 3 | Joseph Perlman | MATN 231 | 211 | |
MATN 261 | 11692 | STATISTICS FOR SOCIAL SCIENCE MAJORS | 3 | Benjamin Kest | MATN 111 OR EXAM | ||
MATN 301 | 11693 | FOUNDATIONS OF ANALYSIS I | 3 | Oleg Friedman | MATN 202 | 216 | |
MCON 148 | 11615 | ADVANCED COMP BUSINESS APPLICATIONS | 3 | Moshe Erlbaum | 140,EBAN102 | 230 | |
MCON 260 | 11616 | COMPUTER ARCHITECTURE | 3 | Meir Fried | MCON 141 | 234 | |
MCON 364 | 11617 | DATA STRUCTURES II | 3 | Jonathan Robinson | MCON 242 | 236/ZOOM | |
POLN 315 | 11618 | AMERICAN FOREIGN POLICY | 3 | Israel Singer | POLN 101 OR INST PER | 3rd flr cnfr rm | |
PSYN 340 | 11694 | INTRODUCTION TO COUNSELING & THERAPY | 3 | Cheryl Miodownik | PSYN 101 & 335 | 220 | |
PSYN 492 | 11695 | HONORS SEMINAR - PSYCHOLOGY | 3 | Leib Litman | DEPT PERM | 210 | |
MONDAY 8:30 - 10:00 | |||||||
JSLN 1872 | 12950 | PROBLEMS IN JEWISH LAW/MEDICINE | 1.5 | Aaron Glatt, M.D. | NONE | 215 | |
MONDAY 10:30-12:30 (AV) | |||||||
PEDN 112 | 11795 | BASKETBALL 3 | 1 | Irv Bader | GYM | ||
WEDNESDAY 10:30-12:30 (AV) | |||||||
PEDN 112 | 11796 | BASKETBALL 3 | 1 | Irv Bader | GYM | ||
TUESDAY & THURSDAY 3:00-4:15 (AC) | |||||||
BION 228 | 11743 | MICROBIOLOGY/LEC | 4 | Yakov Peter | BION101-102; Coreq BION 228L | 337 | |
EBEN 101 | 11634 | PRINCIPLES OF MACRO-ECONOMICS | 3 | Salma Asif | NONE | 215 | |
EBFN 220 | 11635 | CORPORATION FINANCE | 3 | Kenneth Bigel | EBFN 101 & Rec MATN 120 | 221 | |
EBKN 507 | 16840 | SPORTS & EVENT MARKETING | 3 | Ira Jaskoll | NONE | 210 | |
HISN 223 | 11637 | SURVEY OF WESTERN HISTORY I | 3 | Richard Ninness | NONE | 212 | |
