Course Schedule
Time | Course | Letter | Course Name | Credits | Instructor | Pre-req | Classroom |
MONDAY & WEDNESDAY 3:00-4:15 (AA) | |||||||
BION 318 | 14961 | CELLULAR AND MOLECULAR BIO/LEC | 4 | Prof. Kenneth Danishefsky | BION 101-102 | 338 | |
BION 319 | 14960 | CELL BIOLOGY | 3 | Prof. Kenneth Danishefsky | BION 102 | 338 | |
CPCN 102 | 13408 | GENERAL CHEM II/LEC | 4 | Prof. Jacob Newman | MATN 120;Coreq;CPCN 102L | 333 | |
EBAN 102 | 13906 | PRINCIPLES OF ACCOUNTING II | 3 | Prof. Yossef Newman | EBAN 101 | 215 | |
EBKN 101 | 14590 | PRINCIPLES OF MARKETING | 3 | Prof. John Tantillo | NONE | Zoom | |
JSLN 256 | 15684 | TALMUD | 1.5 | Rabbi Chanoch Schrier | NONE | Beis Medresh | |
LLEN 223 | 13391 | SURVEY OF WESTERN LITERATURE I | 3 | Prof. Moshe Sokol | LLE 102 or EXAM | 220 | |
MATN 240 | 13432 | FINITE MATH | 3 | Prof. Oleg Friedman | MAT 120 OR EXAM | 216 | |
MATN 405 | 13973 | METHODS OF APPLIED MATHEMATICS | 4 | Prof. Won Geun Kim | MAT 202 | 334 | |
MCON 232 | 13545 | ADVANCED PROGRAMMING | 3 | Prof. Moshe Erlbaum | MCO 141 | 230 | |
MCON 353 | 13542 | PRACTICUM IN SOFTWARE DEVLP | 3 | Prof. Michael Cohen | MCO 141 | 234 | |
POLN 241 | 12947 | THE PRESIDENCY | 3 | Prof. Thomas Rozinski | POL 101 OR INST PER | 337 | |
POLN 493 | 12990 | ADVANCED TOPICS IN SOCIAL SCIENCE | 3 | Prof. Thomas Rozinski | SENIOR STATUS OR DEP PER | 337 | |
MONDAY & WEDNESDAY 4:25-5:40 (AB) | |||||||
BION 113 | 16796 | HUMAN BIOLOGY NON-MAJORS | 3 | Prof. Dmitriy Chernov | NONE | Zoom | |
BION 493 | 14964 | RESEARCH TOPICS IN BIOLOGY | 3 | Prof. Kenneth Danishefsky | SENIOR STATUS | 338 | |
CPPN 102 | 13426 | GENERAL PHYSICS II | 4 | Prof. Jacob Newman | MATN120; Coreq:CPPN 102L | 333 | |
EBAN 302 | 13908 | GOVERNMENT AND NOT FOR PROFIT ACCOUNTING | 3 | Prof. Yossef Newman | EBAN102&C- EBAN201 | 215 | |
EBFN 341 | 14594 | REAL ESTATE FINANCE I | 3 | Prof. Kenneth Dreifus | EBF 101 | 212 | |
EBFN 437 | 14602 | INTERNATIONAL TRADING OF COMMODITIES | 3 | Prof. Joseph Perlman | EBF 210 | 214 | |
EBMN 101 | 14606 | PRINCIPLES OF MANAGEMENT | 3 | Prof. John Tantillo | NONE | Zoom | |
LLEN 102 | 13392 | ENGLISH COMPOSITION II | 3 | Prof. Joseph Sedita | COMP I | 217 | |
MATN 261 | 13434 | STATISTICS FOR SOCIAL SCIENCE MAJORS | 3 | Prof. Oleg Friedman | MAT 111 OR EXAM | 216 | |
MATN 320 | 13435 | DIFFERENTIAL EQUATIONS | 3 | Prof. Won Geun Kim | MATN 122 | 334 | |
MCON 140 | 13552 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Prof. Meir Fried | NONE | 234 | |
MCON 148 | 13559 | ADVANCED COMP BUSINESS APPLICATIONS | 3 | Prof. Moshe Erlbaum | 140,EBA102 | 230 | |
MCON 364 | 13548 | DATA STRUCTURES II | 3 | Prof. Jonathan Robinson | MCO 242 | 236 | |
POLN 310 | 12948 | SUPREME COURT & THE CONSTITUTION | 3 | Prof. Thomas Rozinski | POL 101 OR INST PER | 337 | |
PSYN 101 | 14002 | INTRODUCTION TO PSYCHOLOGY | 3 | Prof. Cheryl Miodownik | NONE | 220 | |
PSYN 301 | 14006 | EXPERIMENTAL PSYCHOLOGY | 3 | Prof. Leib Litman | PSY 101 & MAT 261 | 210 | |
PSYN 402 | 14011 | CLINICAL PSYCHOLOGY | 3 | Prof. Alan Perry | PSY 340 OR DEP PER | 211 | |
MONDAY & WEDNESDAY 5:40-7:05 (ALX) | |||||||
MATN 122 | 13437 | CALCULUS II | 4 | Prof. Won Geun Kim | MAT 121 | 334 | |
MONDAY & WEDNESDAY 5:55-7:00 (AL) | |||||||
BION 102 | 14965 | PRINCIPLES OF BIOLOGY II | 4 | Prof. Kenneth Danishefsky | BION101,Coreq:BION102L | 338 | |
CPCN 202 | 13428 | ORGANIC CHEM II/LEC | 4 | Prof. Marek Wlodarczyk | CPCN 201 | 333 | |
EBAN 101 | 13909 | PRINCIPLES OF ACCOUNTING I | 3 | Prof. Yossef Newman | NONE | 215 | |
EBAN 202 | 13910 | INTERMEDIATE ACCOUNTING II | 3 | Prof. Chayim Herskowitz | EBAN 201 | 212 | |
EBFN 310 | 14607 | SECURITY ANALYSIS | 3 | Prof. Kenneth Bigel | MAT 120 & EBF 210 | 221 | |
EBKN 315 | 14612 | ADVERTISING & PROMOTION MANAGEMENT | 3 | Prof. Peter Roslow | EBK 101 | 213 | |
EBMN 493 | 14615 | BUSINESS POLICY | 3 | Prof. John Tantillo | SENIOR STANDING | Zoom | |
LLEN 100 | 13399 | INTRODUCTION TO ENGLISH COMPOSITION | 3 | Prof. Albert Rolls | NONE | 217 | |
LLEN 102 | 13393 | ENGLISH COMPOSITION II | 3 | Prof. Dean Mendell | COMP I | 211 | |
MATN 202 | 13436 | ADVANCED CALCULUS II | 3 | Prof. Oleg Friedman | MAT 201 | 216 | |
MATN 262 | 14609 | STATISTICS FOR BUSINESS | 3 | Prof. Joseph Perlman | MATN 111 OR MATN 120 PLACEMENT | 214 | |
MCON 140 | 13569 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Prof. Meir Fried | NONE | 234 | |
MCON 251 | 13570 | PROGRAMMING LANGUAGES | 3 | Prof. Moshe Erlbaum | MCO 232 | 230 | |
MCON 368 | 13568 | OBJECT ORIENTED PROGRAMMING | 3 | Prof. Jonathan Robinson | MCO 364 - Co Req | 236 | |
POLN 103 | 12949 | INTERNATIONAL RELATIONS | 3 | Prof. Dayna Judge | NONE | 337 | |
PSYN 201 | 14014 | DEVELOPMENTAL PSYCHOLOGY | 3 | Prof. Cheryl Miodownik | PSY 101 | 220 | |
PSYN 351 | 14019 | BIOLOGICAL PSYCHOLOGY | 3 | Prof. Leib Litman | PSY 101 OR BIO 101 | 210 | |
PSYN 493 | 14022 | ADVANCED TOPICS IN PSYCHOLOGY | 3 | Prof. Rafi Waxman | SENIOR STATUS OR DEP PER | 226 | |
MONDAY 7:10 - 10:00 | |||||||
JSLN 1872 | 15657 | PROBLEMS IN JEWISH LAW/MEDICINE | 1.5 | Rabbi Aaron Glatt, M.D. | NONE | 8:30-10 | |
MONDAY 10:30-12:30 (AV) | |||||||
PEDN 115 | 14835 | BASKETBALL 6 | 1 | Coach/Prof. Irv Bader | GYM | ||
WEDNESDAY 10:30-12:30 (AV) | |||||||
PEDN 115 | 14836 | BASKETBALL 6 | 1 | Coach/Prof. Irv Bader | GYM | ||
TUESDAY & THURSDAY 3:00-4:15 (AC) | |||||||
BION 228 | 14973 | MICROBIOLOGY/LEC | 4 | Prof. Yakov Peter | BION101-102 OR BION103-104; Coreq BION 228L | 337 | |
EBEN 101 | 14766 | PRINCIPLES OF MACRO-ECONOMICS | 3 | Prof. Salma Asif | NONE | 215 | |
EBFN 220 | 14767 | CORPORATION FINANCE | 3 | Prof. Kenneth Bigel | EBF 101 & Rec MAT 120 | 221 | |
EBMN 210 | 14957 | SPORTS MANAGEMENT | 3 | Prof. Ira Jaskoll | NONE | 210 | |
HISN 223 | 13027 | SURVEY OF WESTERN HISTORY I | 3 | Prof. Richard Ninness | NONE | 212 | |
JSLN 256 | 15685 | TALMUD | 1.5 | Rabbi Chanoch Schrier | NONE | Beis Medresh | |
LLEN 102 | 13396 | ENGLISH COMPOSITION II | 3 | Prof. Michael Gurin | COMP I | 334 | |
MCON 140 | 13581 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Prof. Meir Fried | NONE | 234 | |
PSYN 325 | 14030 | DRUGS & BEHAVIOR | 3 | Prof. Gabriel Feldmar | PSY 101 & 351 | 213 | |
TUESDAY & THURSDAY 4:25-5:40 (AD) | |||||||
EBEN 102 | 14769 | PRINCIPLES OF MICROECONOMICS | 3 | Prof. Salma Asif | NONE | 215 | |
EBFN 101 | 14770 | PRINCIPLES OF FINANCE | 3 | Prof. Kenneth Bigel | MAT111EBA101COEBE101OR102 | 221 | |
EBMN 213 | 14771 | BUSINESS LAW I | 3 | Prof. Shaya Berger | NONE | 211 | |
HISN 224 | 13028 | SURVEY OF WESTERN HISTORY II | 3 | Prof. Richard Ninness | NONE | 212 | |
LLEN 224 | 13404 | SURVEY OF WESTERN LITERATURE II | 3 | Prof. Dean Mendell | LLE 102 or EXAM | 338 | |
MATN 120 | 13443 | PRE-CALCULUS | 3 | Prof. Joseph Perlman | MAT 111 | 214 | |
MCON 260 | 13582 | COMPUTER ARCHITECTURE | 3 | Prof. Meir Fried | MCO 141 | 234 | |
PSYN 310 | 15700 | PERSONALITY | 3 | Prof. Gabriel Feldmar | PSY 101 | 213 | |
PSYN 326 PSY 326 |
14038 | FORENSIC PSYCHOLOGY | 3 | Prof. Alan Perry | TBA TBA |
220 | |
PSYN 335 | 14040 | ABNORMAL PSYCHOLOGY | 3 | Prof. Cheryl Miodownik | PSY 101 | Zoom | |
TUESDAY & THURSDAY 5:55-7:10 (AE) | |||||||
CPPN 106 CPP 106 |
13430 | PHYSICS WITH CALCULUS II | 4 | Prof. Jacob Newman | MATN 120;CPPN 105 | 333 | |
EBFN 310 | 14772 | SECURITY ANALYSIS | 3 | Prof. Kenneth Bigel | MAT 120 & EBF 210 | 221 | |
EBMN 214 | 14773 | BUSINESS LAW II | 3 | Prof. Shaya Berger | EBM 213 | 211 | |
HISN 156 | 13030 | HISTORY OF THE JEWISH PEOPLE II | 3 | Prof. Joseph Sonnenblick | NONE | 212 | |
LLEN 101 | 13402 | ENGLISH COMPOSITION I | 3 | Prof. Dean Mendell | INTRO OR EXAM | 338 | |
LLEN 102 | 13398 | ENGLISH COMPOSITION II | 3 | Prof. Michael Gurin | COMP I | 334 | |
MATN 111 | 13447 | COLLEGE MATH | 3 | Prof. Ronie Mataquel | EXAM | 214 | |
MCON 518 | no crn yet | ANALYSIS OF ALGORITHMS | 3 | Prof. Meir Fried | MCO 264 | 234 | |
PSYN 231 | 14041 | PSYCHOLOGICAL TESTING | 3 | Prof. Alan Perry | PSY 101 M MAT 261 | 220 | |
TUESDAY 1:00-2:00 (AJ) | |||||||
PEDN 135 | 14829 | PHYS FITNESS 6 | 1 | Coach/Prof. Irv Bader | GYM | ||
PEDN 505 | 15660 | KRAV MAGA | 1 | Prof. Avi Abraham | NONE | GYM | |
TUESDAY 2:00-2:50 | |||||||
SPLN 501 | 14829 | Suceeding After College: 6 Week Seminar | 0 | Mrs. Jodi Smolen | NONE | 226 | |
TUESDAY 4:30-7:00 (ADX) | |||||||
BION 223 | 14977 | ANATOMY & PHYSIOLOGY II/LEC | 4 | Prof. Yakov Peter | BION101-102 OR BION103-104; Coreq BION 223L | 337 | |
TUESDAY 7:10-10:00 (AF) | |||||||
BION 228L | 14976 | MICROBIOLOGY/LAB | 0 | TBA | BION 101-102 OR BION103-104 | 7:30pm | |
CPCN 102L | 13418 | GENERAL CHEM II /LAB | 0 | Prof. Suzanne Charnick | Coreq - MATN 120 | 326 | |
CPPN 102L | 13427 | GENERAL PHYSICS II /LAB | 0 | Prof. Jacob Newman | MATN 120 | 323 | |
CPPN 106L | 13431 | PHYSICS WITH CALCULUS II LAB | 0 | Prof. Jacob Newman | CPPN105 - LAB | 323 | |
THURSDAY 4:30-6:30 (ADX) | |||||||
BION 223L | 14978 | ANATOMY & PHYSIOLOGY II /LAB | 0 | Prof. Yakov Peter | BION 101-102 OR BION103-104 | 332 | |
THURSDAY 7:10-10:00 (AG) | |||||||
CPCN 102L | 13421 | GENERAL CHEM II /LAB | 0 | Prof. Jacob Newman | Coreq - MATN 120 | 318 | |
CPCN 202L | 13429 | ORGANIC CHEM II/LAB | 0 | Prof. Toby Holtz | CPCN 201 | 323 | |
THURSDAY 8:00-10:00 (AGX) | |||||||
JSLN 1873 | 14059 | PROBLEMS IN JEWISH LAW/PSYCHOLOGY | 1.5 | Prof. Yosef Sokol | NONE | Zoom | |
PSYN 351L | 14042 | BIOLOGICAL PSYCHOLOGY/LAB | 1 | Prof. Safraz Khan | PSY 101 OR BIO 101 | 315 | |
FRIDAY 10:30-1:00 (AH) | |||||||
BION 302 | 14970 | IMMUNOLOGY | 3 | Prof. Arthur Babayan | BION 102 | Zoom | |
HISN 520 HIS 519 |
14832 | WAR & SOCIETY II | Prof. Richard Ninness | PERM INSTR | Zoom | ||
SASN 103 | 13964 | INTRO TO SOCIOLOGY | 3 | Prof. Mervin Verbit | NONE | 210 | |
SUNDAY 1:30-3:00 (AQX) | |||||||
JSLN 1871 | 14834 | PROBLEMS IN JEWISH LAW/BUSINESS | 1.5 | Prof. Moshe Kaufman | NONE | 212 | |
MATN 504 | 14053 | STATISTICS FOR SOC SCI MAJORS/Lab | 1 | Prof. Gabriel Feldmar | CO-REQ | 1:30-4:40 | |
SUNDAY 2:00-4:30 | |||||||
BION 318L BIO 318 |
14962 | CELLULAR AND MOLECULAR BIO/LAB | 0 | Prof. Olsida Zefi | BION 101-102 | 332 | |
PEDN 153 | 14838 | COMPETITIVE SPORTS 4 | 1 | Coach/Prof. Irv Bader | Field 2-3:15pm | ||
SUNDAY 4:45-7:00 | |||||||
BION 102L | 14966 | PRINCIPLES OF BIOLOGY II /LAB | 0 | Prof. Olsida Zefi | BION 101 | 332 | |
SUNDAY 4:00-6:00 (AR) | |||||||
PSYN 301L | 14046 | EXPERIMENTAL PSYCH LAB | 1 | Prof. Gabriel Feldmar | PSY 101 & MAT 261 | 315 | |
SUNDAY 6:45-9:45 (AS) | |||||||
BION 102L | 14967 | PRINCIPLES OF BIOLOGY II /LAB | 0 | Prof. Olsida Zefi | BION 101 | 332 7-9:15pm | |
EBAN 451 | 13914 | CONTEMPORARY ACCOUNTING PROBLEMS | 4 | Prof. Chayim Herskowitz | EBAN 301 &C-EBAN308, SENIOR STATUS | 212 | |
INTERNSHIP (AI) | |||||||
EBAN 498 | 15662 | INTERNSHIP IN ACCOUNTING | 3 | Prof. Chayim Herskowitz | SENIOR STATUS & GPA OF 2.3 | DS | |
EBFN 498 | 15664 | INTERNSHIP IN FINANCE | 3 | Prof. Kenneth Bigel | SENIOR STATUS, GPA OF 2.3 | 221 | |
EBKN 498 | 15789 | INTERNSHIP IN MARKETING | 3 | Prof. John Tantillo | SEN, GPA 2.3 IN MAJOR | Zoom | |
EBMN 498 | 15669 | INTERNSHIP IN MANAGEMENT | 3 | Prof. Kenneth Bigel | SEN, GPA 2.3 IN MAJOR | 221 | |
MCON 452 | 1591 | INTERNSHIP IN COMPUTER SCIENCE | 3 | Prof. Jonathan Robinson | SEN 2.3 IN MAJOR | 236 | |
PSYN 485 | 15978 | INTERNSHIP IN PSYCHOLOGY | 3 | Prof. Alan Perry | JR OR SEN & DEPT | Office | |
DAILY | |||||||
JSLN 4536 | 13039 | TALMUD - GITTIN | 3 | Rabbi Ephraim Tanenbaum | NA | 221 | |
JSLN 4536 | 13037 | TALMUD - GITTIN | 3 | Rabbi Elihu Soloveichik | NA | 338 | |
JSLN 4536 | 13040 | TALMUD - GITTIN | 3 | Rabbi Rabbi Werblowsky | NA | 221 | |
JSLN 4536 | 13031 | TALMUD - GITTIN | 3 | Rabbi Shmuel Marcus | NA | 210 | |
JSLN 4536 | 13038 | TALMUD - GITTIN | 3 | Rabbi Yosef Sonnenschein | NA | 220 | |
JSLN 4536 | 13035 | TALMUD - GITTIN | 3 | Rabbi Yehuda Shmulewitz | NA | 215 | |
JSLN 4536 | 13032 | TALMUD - GITTIN | 3 | Rabbi David Mirsky | NA | 216 | |
JSLN 4536 | 13033 | TALMUD - GITTIN | 3 | Rabbi Yonason Sacks | NA | 116 |
June 20 - July 19, 2022
ALL CLASSES ARE ON ZOOM!
Course Code | CRN | Course Title | Prerequisite | Instructor | Zoom |
9:30 AM – 11:30 AM (A1) |
|||||
JSLN 143 |
12886 |
Kashrut (1 credit) |
None |
Rabbi Ariel Kopitnikoff |
|
|
|||||
11:15 AM – 1:20 PM (AA) |
|||||
CPPN 500 |
12420 |
Introduction to Astronomy |
None |
Dr. Jacob Newman |
|
MATN 111 |
12507 |
College Math |
Exam |
Prof. Aaron Schulman |
|
EBFN 310 |
12785 |
Security Analysis |
EBFN 210 |
Prof. Kenneth Bigel |
|
|
|||||
12:30 PM- 3:05 PM (June 17-July 6) |
|||||
BION 228 |
12206 |
Microbiology |
BION 101 and BION 102 |
Dr. Yaakov Peter |
|
|
|||||
1:30 PM – 3:35 PM (AB) |
|||||
EBFN 220 |
12208 |
Corporate Finance |
EBF 101 & Rec MAT 120 |
Prof. Kenneth Bigel |
|
EBEN 102 |
12209 |
Principles of Microeconomics |
None |
Prof. David Rockove |
|
HIS 156 |
12210 |
History of the Jewish People II |
None |
Prof. Moshe Miller |
|
LLEN 224 |
12211 |
Western Lit. II |
LLEN 102 or EXAM |
Prof. Michael Gurin |
|
EBMN 101 |
12423 |
Principles of Management |
None |
Prof. Michelle Wang |
|
|
|||||
2:00PM – 4:05PM |
|||||
BION 101 |
12431 |
Principles of Biology |
None |
Prof. Miriam Ben-Ezra |
|
|
|||||
3:40 PM – 5:45 PM (AC) |
|||||
EBAN 101 |
12217 |
Principles of Accounting I |
EBAN 101 |
Prof. Chayim Herskowitz |
|
EBEN 101 |
12213 |
Principles of Macroeconomics |
None |
Prof. David Rockove |
|
PSYN 201 |
12214 |
Developmental Psychology |
PSYN 101 |
Prof. Cheryl Miodownik |
|
BION 228L |
12207 |
Microbiology |
|
Dr. Yaakov Peter |
|
EBKN 101 |
12425 |
Principles of Marketing |
None |
Prof. Michelle Wang |
|
LLEN 102 |
12604 |
English Composition II |
Comp. I or Exam |
Prof. Alpert Rolls |
|
MCON 140 |
12419 |
Computer |
None |
Prof. Samuel Abrahamson |
|
|
|||||
4:30 PM – 6:35 PM (AD) |
|||||
BION 101L |
12433 |
Principles of Biology (Lab) |
None |
Prof. Miriam Ben-Ezra |
|
|
|||||
6:00 PM – 8:00 PM |
|||||
PSYN 493 |
12880 |
Advanced Topics Tutorials |
Senior Status or Dept. permission |
Prof. Alan Perry |
|
|
|||||
6:05 PM – 8:10 PM (AL) |
|||||
EBAN 102 |
12212 |
Principles of Accounting II |
None |
Prof. Chayim Herskowitz |
|
EBMN 320 |
12219 |
Entrepreneurship & Management for Small Businesses |
EBMN 101 |
Prof. Peter Roslow |
|
EBFN 341 |
12786 |
Real Estate Finance I |
EBFN 101 |
Prof. Kenneth Dreifus |
|
PSYN 401 |
12221 |
Psychology of the Exceptional Child |
PSY 101 |
Prof. Cheryl Miodownik |
|
LLEN 101 |
12421 |
English Composition I |
None |
Prof. James Kenney |
|
|
|||||
8:15 PM – 10:20 PM (AM) |
|||||
SPLN 101 |
12222 |
Fund of Speech I |
None |
Prof. Rodin |
|
EBAN 498 |
12426 |
Internship In Accounting |
None |
Prof. Herskowitz |
|
LLEN 203 |
12422 |
Business Report Writing |
Comp. II or Exam |
Prof. James Kenney |
Finals: Last day of classes
For further information contact Dean Herb Ratner at (718) 820-4889 or hratner@touro.edu
July 21 – August 18, 2022
ALL CLASSES ARE ON ZOOM!
Course Code | CRN | Course Title | Prerequisite | Instructor | Zoom |
9:00 AM – 11:35 AM (A1) | |||||
BION 102 | 12441 | Principles of Biology II | None | TBA | |
12:00 PM – 1:15 PM | |||||
BION 102L | 12443 | Principles of Biology - Lab | None | TBA | |
1:30 PM – 3:45 PM (AB) | |||||
HISN 224 | 12445 | Survey of Western History II | None | Prof. Richard Ninness | |
LLEN 102 | 12248 | English Composition II | LLEN 101 or Exam | TBA | |
MCON 148 | 12449 | Advanced Computer Business Applications | MCON 140, EBAN 101 and EBFN 101 | Prof. Shmuel Fink | |
LLEN 102 | 12605 | English Composition II | Comp. I or Exam | Prof. Alpert Rolls | |
3:50 PM – 6:05 PM (AC) | |||||
6:10 PM – 8:25 PM (AL) | |||||
MATN 120 | 12450 | Pre-Calculus | MATN 111 | Prof. Aaron Schulman | |
LLEN 224 | 12451 | Survey Western Literature II | LLE 102 or EXAM | TBA | |
EBKN 340 | 12454 | International Marketing Management | EBKN 101 | Prof. Peter Roslow | |
8:30 PM – 10:20 PM (AM) | |||||
EBAN 209 | 12455 | Financial Statement Analysis | EBAN 102 | Prof. Michelle Wang | |
MATN 261 | 12520 | Statistics For Social Science Majors | MATN 111 or Exam | Prof. Aaron Schulman | |
SPLN 101 | 12529 | Fundamentals of Speech | None | Prof. Alan Rodin |
Finals: Last day of classes
For further information contact Dean Herb Ratner at (718) 820-4889 or hratner@touro.edu
Time | Course | Letter | Course Name | Credits | Instructor | Pre-req | Classroom | |
MONDAY & WEDNESDAY 3:00-4:15 (AA) | ||||||||
BION 310 | 10644 | NUTRITION FOR BIOLOGY MAJORS | 3 | Prof. Dmitriy Chernov | BION 102 & CPCN 201 | 337 | ||
BION 320 | 10645 | GENETICS/LEC | 4 | Prof. Kenneth Danishefsky | BION102 & CPCN 102 | 338 | ||
CPCN 101 | 10583 | GENERAL CHEM I/LEC | 4 | Prof. Jacob Newman | MATN120;COREQ:CPCN 101L | 334 | ||
EBAN 308 | 10511 | AUDITING PRINCIPLES | 3 | Prof. Yossef Newman | EBAN 202 | 215 | ||
EBAN 314 | 10512 | FEDERAL INCOME TAXATION OF INDIVIDUALS | 3 | Prof. Gary Klein | EBAN102&C-EBAN 201or 202 | Zoom | ||
EBMN 101 | 10510 | PRINCIPLES OF MANAGEMENT | 3 | Prof. John Tantillo | NONE | |||
JSLN 192 | 10798 | TALMUD | 1.5 | Rabbi Chanoch Schrier | Beis Medresh | |||
LLEN 101 | 10627 | ENGLISH COMPOSITION I | 3 | TBA | INTRO OR EXAM | 217 | ||
LLEN 223 | 10632 | SURVEY OF WESTERN LITERATURE I | 3 | Prof. Moshe Sokol | LLEN 102 or EXAM | 220 | ||
MATN 211 | 10569 | LINEAR ALGEBRA | 3 | Prof. Oleg Friedman | MATN 122 | 216 | ||
MCON 141 | 10596 | INTRODUCTION TO PROGRAMMING | 3 | Prof. Moshe Erlbaum | MCON 104 - Co Req | 230 | ||
MCON 152 | 10594 | COMPUTER METHODOLOGY | 3 | Prof. Michael Cohen | MCON 364 | 234 | ||
MCON 241 | 10598 | MATHEMATICS FOR COMPUTER SCIENCE MAJOR | 3 | Prof. Meir Fried | MATN 120 or exam | 234 | ||
PSYN 101 | 10522 | INTRODUCTION TO PSYCHOLOGY | 3 | Prof. Leib Litman | NONE | 210 | ||
MONDAY & WEDNESDAY 4:25-5:40 (AB) | ||||||||
BION 113 | 10647 | HUMAN BIOLOGY NON-MAJORS | 3 | Prof. Dmitriy Chernov | NONE | 337 | ||
BION 493 | 10648 | RESEARCH TOPICS IN BIOLOGY | 3 | Prof. Kenneth Danishefsky | SENIOR STATUS | 338 | ||
CPPN 101 | 10586 | GENERAL PHYSICS I | 4 | Prof. Jacob Newman | MATN 120;Coreq CPPN 101L | 334 | ||
EBAN 101 | 10513 | PRINCIPLES OF ACCOUNTING I | 3 | Prof. Yossef Newman | NONE | 215 | ||
EBFN 341 | 10541 | REAL ESTATE FINANCE I | 3 | Prof. Kenneth Dreifus | EBFN 101 | 212 | ||
EBKN 101 | 10542 | PRINCIPLES OF MARKETING | 3 | Prof. John Tantillo | NONE | |||
EBKN 202 | 10543 | MARKETING RESEARCH | 3 | Prof. Peter Roslow | EBKN 101 & MAT 261 | 213 | ||
LLEN 102 | 10714 | ENGLISH COMPOSITION II | 3 | TBA | COMP I | Zoom | ||
MATN 261 | 10570 | STATISTICS FOR SOCIAL SCIENCE MAJORS | 3 | Prof. Oleg Friedman | MATN 111 OR EXAM | 216 | ||
MATN 341 | 10571 | NUMERICAL METHODS | 3 | Prof. Won Geun Kim | NONE | 334 | ||
MCON 140 | 10602 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Prof. Meir Fried | NONE | 234 | ||
MCON 148 | 10606 | ADVANCED COMP BUSINESS APPLICATIONS | 3 | Prof. Moshe Erlbaum | 140,EBAN102 | 230 | ||
MCON 264 | 10600 | DATA STRUCTURES I | 3 | Prof. Jonathan Robinson | MCON 232 | 236 | ||
POLN 532 | 10504 | RELIGION & POLITICS | 3 | Prof. Israel Singer | POLN 101 or PERM INSTR | 3rd Fl Cnf rm | ||
PSYN 351 | 10523 | BIOLOGICAL PSYCHOLOGY | 3 | Prof. Leib Litman | PSYN 101 OR BIO 101 | 210 | ||
MONDAY & WEDNESDAY 5:40-7:05 (ALX) | ||||||||
MATN 121 | 10572 | CALCULUS I | 4 | Prof. Won Geun Kim | MATN 120 OR EXAM | 334 | ||
MONDAY & WEDNESDAY 5:55-7:00 (AL) | ||||||||
BION 101 | 10649 | PRINCIPLES OF BIOLOGY I | 4 | Prof. Kenneth Danishefsky | Coreq BION 101L | 338 | ||
CPCN 201 | 10588 | ORGANIC CHEM I/LEC | 4 | Prof. Ann Shinnar | CPCN 101-102 | 333 | ||
CPPN 500 | 10713 | INTRO TO ASTRONOMY | 3 | Prof. Jacob Newman | MATN 111 | 334 | ||
EBAN 102 | 10514 | PRINCIPLES OF ACCOUNTING II | 3 | Prof. Lisa Ehrlich | EBAN 101 | |||
EBAN 201 | 10515 | INTERMEDIATE ACCOUNTING I | 3 | Prof. Chayim Herskowitz | EBAN 102 | 212 | ||
EBAN 301 | 10516 | ADVANCED ACCOUNTING | 3 | Prof. Yossef Newman | EBAN 202 & EXAM | 215 | ||
EBFN 210 | 10544 | INVESTMENT PRINCIPLES | 3 | Prof. Kenneth Bigel | EBFN 101 | 220 | ||
EBKN 201 | 10623 | CONSUMER BEHAVIOR | 3 | Prof. Peter Roslow | EBKN 101 | 213 | ||
EBMN 493 | 10546 | BUSINESS POLICY | 3 | Prof. John Tantillo | SENIOR STANDING | |||
LLEN 100 | 10633 | INTRODUCTION TO ENGLISH COMPOSITION | 3 | TBA | NONE | Zoom | ||
LLEN 101 | 10629 | ENGLISH COMPOSITION I | 3 | Prof. Dean Mendell | INTRO OR EXAM | 211 | ||
MATN 201 | 10573 | ADVANCED CALCULUS I | 3 | Prof. Oleg Friedman | MATN 122 | 216 | ||
MCON 140 | 10603 | CMP CONCEPTS WITH BUSINESS APPLICATIONS | 3 | Prof. Meir Fried | NONE | 234 | ||
MCON 343 | 10610 | DATABASE CONCEPTS AND DESIGN | 3 | Prof. Moshe Erlbaum | MCON 232 | 230 | ||
MCON 368 | 10609 | OBJECT ORIENTED PROGRAMMING | 3 | Prof. Jonathan Robinson | MCON 364 - Co Req | 236 | ||
POLN 102 | 10505 | COMPARATIVE POLITICS | 3 | Prof. Dayna Judge | NONE | 337 | ||
PSYN 301 | 10524 | EXPERIMENTAL PSYCHOLOGY | 3 | Prof. Leib Litman | PSYN 101 & MAT 261 | 210 | ||
PSYN 310 | 10526 | PERSONALITY | 3 | Prof. Cheryl Miodownik | PSYN 101 | 220 | ||
PSYN 493 | 10527 | ADVANCED TOPICS IN PSYCHOLOGY | 3 | Prof. Rafi Waxman | SENIOR STATUS OR DEP PER | 226 | ||
